Results for this race
were compiled by Ferrel LeBeouf.
Results look best with Netscape. If you see any problems are discrepancies
you can email Dunaway Enterprises
1998 Louisiana Triathlon at New Roads Results
Saturday, April 25, 1998
AGE GROUP RESULTS - OVERALL RESULTS
Female - Male
PART AGE OVER SWIM BIKE RUN TOTAL
NAME NO GRP ALL TIME TIME TIME TIME
Top Female Finishers
Julie Ricketts 183 ***** 6 10:35.1 50:38.4 18:50.8 1:20:04.3
Top Female Finishers - Masters
Dorothy Prowell 176 ***** 108 16:21.0 1:04:28.0 25:43.0 1:46:32.0
AGE GROUP RESULTS
PART AGE OVER SWIM BIKE RUN TOTAL
NAME NO GRP ALL TIME TIME TIME TIME
Women 20 To 24
Leah Guillermo 92 1 91 14:13.0 1:00:27.3 28:10.1 1:42:50.4
Nicole Duet 133 2 113 14:54.7 1:03:29.8 29:45.8 1:48:10.3
Suzanne Bienvenu 60 3 135 17:22.5 1:08:53.3 32:23.8 1:58:39.6
Nicole Rimmer 228 4 146 22:52.3 1:15:45.2 29:27.5 2:08:05.0
Melodi Crowson 121 5 159 32:55.1 1:13:57.4 34:32.0 2:21:24.5
Women 25 To 29
Laurie Davidson 242 1 23 16:17.8 51:59.5 20:04.5 1:28:21.8
Kathleen Wood 211 2 47 15:38.5 55:39.3 22:42.9 1:34:00.7
Brandi Quinn 177 3 69 17:24.1 57:45.3 22:58.2 1:38:07.6
Theresa Allison 51 4 88 17:34.5 1:02:23.8 22:11.0 1:42:09.3
Denise Linton 152 5 98 15:53.4 1:02:35.8 25:35.5 1:44:04.7
Camille Bendick 58 6 118 17:10.3 1:08:50.7 24:12.1 1:50:13.1
Kim Litel 235 7 125 15:55.1 1:08:00.6 28:07.1 1:52:02.8
Caroline Owen 169 * DNF 30:51.8 : . : . : .
Denise Vigeet 226 * DNF 30:45.8 : . : . : .
Women 30 To 34
Elizabeth Hebert 98 1 56 11:59.8 59:51.3 23:50.6 1:35:41.7
Mary Helm 99 2 57 14:20.4 58:14.5 23:08.2 1:35:43.1
Tammy Deshotel 128 3 99 18:28.3 1:01:01.5 24:37.0 1:44:06.8
Natalie Cavalier 78 4 124 18:59.1 1:04:03.1 28:21.7 1:51:23.9
Jodie Melancon 230 5 155 29:24.7 1:17:46.2 29:06.1 2:16:17.0
Women 35 To 39
Kathleen Scully 222 1 32 15:58.1 50:51.5 24:07.3 1:30:56.9
Janel Mumme 164 2 60 18:23.4 55:26.6 22:07.1 1:35:57.1
Mary Warren 204 3 84 13:37.6 1:01:30.4 26:17.3 1:41:25.3
Margaret Olmedo 168 4 92 14:17.2 1:02:08.1 26:39.2 1:43:04.5
Blair Kelly 141 5 105 16:01.1 1:03:27.7 25:39.7 1:45:08.5
Christine Brewton 67 6 134 20:11.0 1:06:03.0 30:55.0 1:57:09.0
Women 40 To 44
Phyllis Bazer 57 1 139 20:17.0 1:12:27.0 27:02.6 1:59:46.6
Women 50 To 54
Yvonne Lee 149 1 129 21:28.1 1:10:40.4 22:03.9 1:54:12.4
Brenda Hopkins 215 2 157 30:09.3 1:18:14.4 28:53.2 2:17:16.9
Women 55 To 59
Linda Ohmstede 167 1 128 24:44.9 1:03:13.2 26:10.5 1:54:08.6
Dot Barry 56 2 150 20:19.6 1:18:19.1 33:28.3 2:12:07.0
1998 LOUISIANA TRIATHLON AT NEW ROADS
April 25, 1998
AGE GROUP RESULTS
PART AGE OVER SWIM BIKE RUN TOTAL
NAME NO GRP ALL TIME TIME TIME TIME
Top Male Finishers
Matthew W Patout 171 ***** 1 12:16.6 46:52.3 17:15.4 1:16:24.3
Top Male Finishers - Masters
Chuck Farrell 80 ***** 4 12:22.4 47:53.4 19:06.9 1:19:22.7
PART AGE OVER SWIM BIKE RUN TOTAL
NAME NO GRP ALL TIME TIME TIME TIME
Men 14 and Under
Brennan Bernard 59 1 126 25:25.6 1:03:09.9 24:01.2 1:52:36.7
Men 15 to 17
Taylor Mencacci 160 1 45 16:17.8 57:36.7 19:19.2 1:33:13.7
Nash Courville 118 2 143 23:46.0 1:15:06.8 25:33.4 2:04:26.2
Men 20 to 24
Mike Sooder 197 1 3 12:01.3 47:51.9 17:21.0 1:17:14.2
Ben Elder 137 2 30 13:25.5 54:24.4 22:57.7 1:30:47.6
Brian Barr 53 3 49 17:15.2 53:17.6 23:45.4 1:34:18.2
Jason Meares 159 4 73 16:10.5 56:27.8 26:03.5 1:38:41.8
Jason Hurling 246 5 83 20:06.9 51:26.5 29:14.3 1:40:47.7
Marc Cavallino 79 6 116 18:13.1 1:07:12.4 24:17.8 1:49:43.3
Shane Cowley 120 7 133 20:02.7 1:06:00.2 30:28.0 1:56:30.9
APP NEED 234 8 144 19:18.7 1:11:47.3 33:45.3 2:04:51.3
Henry Busch 74 * DNF 24:07.5 1:06:42.4 : . : .
Thad Schultz 190 * DNF 20:09.6 1:03:30.3 : . : .
Men 25 to 29
Oscar Ramirez 179 1 5 11:49.5 49:40.0 18:10.4 1:19:39.9
Doug Leblanc 148 2 8 12:38.1 49:24.7 18:33.5 1:20:36.3
David Pepper 227 3 13 13:38.8 52:41.7 17:52.1 1:24:12.6
Charles Stewart 199 4 14 13:45.1 50:58.8 21:04.9 1:25:48.8
Kevin Cart 77 5 17 16:16.9 50:01.2 20:33.3 1:26:51.4
Chuck Grose 91 6 18 13:40.6 52:45.3 20:42.2 1:27:08.1
Beau Hunter 103 7 20 14:54.3 52:36.7 20:18.8 1:27:49.8
Boo Freeman 250 8 26 16:01.7 51:37.6 21:37.6 1:29:16.9
Jason BradKenadall 142 9 27 15:34.3 52:52.7 21:19.7 1:29:46.7
Mike Corcoran 117 10 31 16:53.5 50:54.9 23:05.1 1:30:53.5
Wes Grisham 90 11 36 16:21.8 52:52.4 22:12.0 1:31:26.2
Michael Steward 198 12 39 14:05.7 54:36.6 23:08.1 1:31:50.4
Ray Scioneaux 191 13 43 18:28.2 : . 1:33:08.0 1:33:08.0
Frank Proch 175 14 54 14:23.7 56:20.3 24:41.3 1:35:25.3
Corey Denning 126 15 58 15:57.0 57:25.0 22:23.7 1:35:45.7
Jay Bookman 62 16 61 19:51.8 53:45.7 22:22.2 1:35:59.7
Craig Williams 208 17 64 17:11.2 58:44.1 20:58.1 1:36:53.4
Clay Denning 125 18 65 17:29.7 56:02.7 23:32.2 1:37:04.6
Glenn Augustine 52 19 68 17:32.0 59:17.8 20:37.9 1:37:27.7
Robby Burleigh 72 20 74 15:06.9 59:13.5 24:59.5 1:39:19.9
Kevin Burnett 73 21 78 17:05.9 58:25.5 24:50.2 1:40:21.6
Charles Hollinger 100 22 80 18:05.8 55:30.9 26:53.7 1:40:30.4
Joe Buckley 70 23 81 17:33.6 : . 1:40:35.7 1:40:35.7
Todd Screws 192 24 86 20:24.8 : . 1:42:05.3 1:42:05.3
Bubba Lagasse 145 25 90 17:38.1 1:04:01.9 21:03.5 1:42:43.5
Sam Willard 207 26 104 15:13.6 1:01:48.1 28:03.1 1:45:04.8
Mick Nunez 166 27 107 20:15.3 1:02:25.8 23:28.4 1:46:09.5
Trey Reinhardt 180 28 109 21:22.7 1:00:24.1 25:02.3 1:46:49.1
TROY Wingerter 249 29 111 16:23.1 1:05:22.0 25:39.3 1:47:24.4
Randy Jackson 106 30 112 19:46.9 1:04:40.2 23:15.7 1:47:42.8
John Shoemaker 193 31 114 22:11.6 1:03:12.6 23:04.0 1:48:28.2
Scott Schilling 189 32 120 16:12.5 1:11:22.6 23:10.1 1:50:45.2
Sean Denning 127 33 132 20:44.3 1:07:52.2 27:51.0 1:56:27.5
Philip Henderson 216 34 137 : . 1:33:30.5 25:27.3 1:58:57.8
James Remont 181 35 140 16:41.1 1:18:34.2 25:16.5 2:00:31.8
Men 30 to 34
Joseph M Lee 150 1 7 11:43.5 47:24.5 20:58.2 1:20:06.2
Darren Horn 101 2 11 13:09.2 49:10.2 20:27.3 1:22:46.7
Charles Brenke 66 3 15 14:50.2 49:59.8 21:38.0 1:26:28.0
Hushpuppy Eichhorn 136 4 19 14:42.1 51:03.4 21:27.3 1:27:12.8
Anthony Rotondo 186 5 22 14:20.0 51:33.4 22:16.3 1:28:09.7
Randy Biggs 61 6 25 15:16.8 52:28.1 21:21.0 1:29:05.9
Blake Morvant 163 7 33 : . 1:08:57.9 22:02.7 1:31:00.6
Craig Harris 97 8 34 17:01.7 55:01.8 19:02.5 1:31:06.0
Carlos Carraset 76 9 44 15:10.8 55:10.5 22:48.8 1:33:10.1
Jerry Gonzales 88 10 62 15:45.1 57:26.6 22:55.4 1:36:07.1
Roger Hall 94 11 82 14:04.2 1:03:21.2 23:19.6 1:40:45.0
Chris Williams 209 12 87 13:18.3 1:01:08.7 27:39.1 1:42:06.1
Chip Wittenbrink 210 13 89 : . 1:20:41.7 21:49.6 1:42:31.3
Jerry Sinks 194 14 97 21:45.5 59:31.9 22:35.5 1:43:52.9
William Mcintyre 157 15 100 16:27.4 1:01:26.7 26:30.7 1:44:24.8
Jeff Wampold 236 16 136 18:20.3 1:12:32.0 27:53.6 1:58:45.9
Troy Geauthreaux 86 17 154 19:38.5 1:27:08.7 29:28.0 2:16:15.2
Bill Gulledge 93 * DNF 28:45.7 1:11:43.6 : . : .
George Sobiesk 196 * DNF 12:32.0 : . : . : .
Men 35 to 39
John Deshotel 129 1 2 12:45.7 46:07.9 18:00.2 1:16:53.8
Joe Hallatschek 95 2 10 13:31.6 47:25.1 20:46.7 1:21:43.4
Kenneth Daigle 122 3 12 13:50.7 48:10.1 21:34.2 1:23:35.0
Eddie Corcoran 116 4 16 16:42.3 49:24.5 20:24.8 1:26:31.6
Michael Abshire 50 5 21 17:22.1 50:18.6 20:14.3 1:27:55.0
Robert C. Mitchell 162 6 38 : . 1:11:20.7 20:12.6 1:31:33.3
Philip Lewis 151 7 46 14:43.3 58:01.3 20:42.5 1:33:27.1
Dwayne Farris 81 8 53 17:10.2 53:15.2 24:37.6 1:35:03.0
Carter Pourciau 173 9 55 13:49.3 1:00:32.5 21:08.4 1:35:30.2
Barry Goodspeed 89 10 59 21:31.6 50:14.4 24:06.5 1:35:52.5
Michael Rogers 184 11 75 16:26.7 1:00:53.2 22:07.5 1:39:27.4
Karl Bradberry 64 12 77 18:29.8 57:50.9 23:21.1 1:39:41.8
Clinton Bravo 65 13 85 : . 1:15:32.6 26:16.2 1:41:48.8
Barry Mounce 225 14 110 17:43.9 1:03:11.4 26:18.3 1:47:13.6
Ryan Chachere 109 15 123 19:23.6 1:08:01.6 23:57.8 1:51:23.0
Gary Dean 124 16 138 26:43.8 1:06:15.1 26:47.0 1:59:45.9
Vincent Lagattuta 146 17 141 17:52.3 1:11:53.8 31:48.7 2:01:34.8
Jude Bourque 63 18 153 16:28.8 1:26:12.0 30:54.2 2:13:35.0
William Edwards 135 19 156 : . : . 2:17:07.8 2:17:07.8
Men 40 to 44
Laurence Cohen 113 1 9 12:20.8 50:05.0 18:55.6 1:21:21.4
Kerry Carpenter 75 2 28 16:46.4 52:34.1 20:39.6 1:30:00.1
Mickey Brewton 68 3 41 14:38.5 54:39.9 23:33.1 1:32:51.5
Dean Flanner 83 4 52 16:22.4 55:25.7 22:45.7 1:34:33.8
Paul Irby 105 5 67 16:40.2 57:24.0 23:22.9 1:37:27.1
Cameron Douglas 130 6 71 16:55.4 57:00.3 24:30.1 1:38:25.8
Sid Barras 55 7 79 18:18.5 1:00:13.2 21:56.7 1:40:28.4
Dane Farr 138 8 95 15:31.2 1:01:49.8 26:04.7 1:43:25.7
Mike Wampold 203 9 101 17:27.8 1:02:33.2 24:45.7 1:44:46.7
Mike Collier 115 10 106 14:08.5 1:04:28.2 26:43.8 1:45:20.5
Tom Dischler 231 11 131 : . 1:28:33.8 26:20.0 1:54:53.8
Ben Jones 140 12 142 26:15.4 1:09:08.7 27:16.3 2:02:40.4
Mike Courville 119 13 145 25:14.5 1:13:43.4 27:14.9 2:06:12.8
Clark Palmer 170 14 149 30:33.5 1:12:15.6 27:54.6 2:10:43.7
Ed Downey 131 15 158 20:18.3 1:30:53.7 27:52.6 2:19:04.6
Men 45 to 49
Charles Mcalister 156 1 24 16:38.4 51:26.1 20:35.3 1:28:39.8
Jerry Richard 182 2 29 17:05.7 51:07.1 22:09.1 1:30:21.9
Jim Lane 147 3 37 16:57.3 54:09.5 20:24.7 1:31:31.5
Tony Mcminn 158 4 40 17:08.5 54:52.0 20:28.5 1:32:29.0
Steve Rains 178 5 48 18:21.2 55:44.5 20:00.4 1:34:06.1
Mike Rourke 187 6 50 17:20.3 56:10.2 20:50.8 1:34:21.3
Roger Ferrier 82 7 72 16:43.3 : . 1:38:33.2 1:38:33.2
Scott Brillhart 69 8 94 16:49.2 1:01:26.6 25:07.6 1:43:23.4
Jack Kuhlman 144 9 102 19:06.0 1:01:42.0 24:06.5 1:44:54.5
Tom Forbes 84 10 117 18:44.5 1:04:08.9 27:15.6 1:50:09.0
Michael Smith 195 11 121 24:34.3 1:02:25.0 23:47.6 1:50:46.9
Phil Gioia 87 12 127 24:12.3 1:05:55.5 23:54.5 1:54:02.3
Jose Vargas 202 13 152 16:09.1 : . 2:12:57.5 2:12:57.5
Men 50 to 54
Mike Hutcheson 104 1 35 16:06.1 : . 1:31:25.4 1:31:25.4
GARY H MAURIN 154 2 42 15:30.4 : . 1:32:57.2 1:32:57.2
Mark Johnson 139 3 51 16:24.8 58:05.3 19:52.5 1:34:22.6
Richard Maxwell 221 4 96 14:41.3 1:01:57.9 26:50.3 1:43:29.5
Larry Doyle 132 5 103 17:46.6 1:02:25.9 24:51.9 1:45:04.4
Frank Colangelo 114 6 115 19:22.2 1:01:40.0 27:46.6 1:48:48.8
Men 55 to 59
Jimmy Fleming 229 1 63 16:36.2 : . 1:36:39.3 1:36:39.3
Wilburn Powell 174 2 66 17:30.4 56:08.2 23:31.5 1:37:10.1
Carey West 205 3 70 19:11.9 56:39.4 22:31.6 1:38:22.9
Odis Howze 102 4 76 15:35.5 57:32.7 26:21.9 1:39:30.1
Lovick Johnson 108 5 93 18:01.4 1:00:57.0 24:16.3 1:43:14.7
Pete Miller 161 6 119 20:53.1 1:00:52.1 28:35.5 1:50:20.7
Fletcher Sutton 201 7 130 19:31.3 1:06:19.5 28:52.2 1:54:43.0
Men 60 and Over
Ed Bulliard 71 1 148 19:05.0 1:13:48.5 37:12.6 2:10:06.1
George Charron 110 2 151 25:00.2 1:14:35.9 32:33.9 2:12:10.0
181 181 999 * DNF 20:28.2 : . : . : .
NEED APP 998 * DNF 25:17.5 : . : . : .