Results for this race
were compiled by Ferrel LeBeouf.
Results look best with Netscape. If you see any problems are discrepancies
you can email Dunaway Enterprises
1998 Louisiana Triathlon at New Roads Results
Saturday, April 25, 1998
OVERALL RESULTS - AGE GROUP RESULTS
NAME CITY NO. AGE/SEX TOT. TIME
------ ------ ------ ------ ------ ------ SWIM BIKE RUN
POS. TIME PACE POS. TIME PACE POS. TIME PACE
Matthew W Patout Lafayette 171 25 M 1:16:24.3 6 12:16.6 24:32/M 3 46:52.3 2:34/M 1 17:15.4 5:34/M
John Deshotel Maurice 129 35 M 1:16:53.8 11 12:45.7 25:30/M 1 46:07.9 2:31/M 2 18:00.2 5:48/M
Mike Sooder Memphis 197 24 M 1:17:14.2 5 12:01.3 24:02/M 4 47:51.9 2:37/M 3 17:21.0 5:36/M
Chuck Farrell New Orleans 80 44 M 1:19:22.7 8 12:22.4 24:44/M 5 47:53.4 2:37/M 4 19:06.9 6:10/M
Oscar Ramirez Kenner 179 25 M 1:19:39.9 3 11:49.5 23:38/M 8 49:40.0 2:43/M 5 18:10.4 5:52/M
Julie Ricketts Baton Rouge 183 23 F 1:20:04.3 1 10:35.1 21:10/M 7 50:38.4 2:46/M 6 18:50.8 6:05/M
Joseph M Lee Baton Rouge 150 33 M 1:20:06.2 2 11:43.5 23:26/M 2 47:24.5 2:35/M 7 20:58.2 6:46/M
Doug Leblanc Ruston 148 27 M 1:20:36.3 10 12:38.1 25:16/M 10 49:24.7 2:42/M 8 18:33.5 5:59/M
Laurence Cohen New Orleans 113 42 M 1:21:21.4 7 12:20.8 24:40/M 12 50:05.0 2:44/M 9 18:55.6 6:06/M
Joe Hallatschek Olive Branch 95 37 M 1:21:43.4 15 13:31.6 27:02/M 6 47:25.1 2:35/M 10 20:46.7 6:42/M
Darren Horn Baton Rouge 101 31 M 1:22:46.7 12 13:09.2 26:18/M 11 49:10.2 2:41/M 11 20:27.3 6:36/M
Kenneth Daigle Olive Branch 122 38 M 1:23:35.0 21 13:50.7 27:40/M 9 48:10.1 2:38/M 12 21:34.2 6:57/M
David Pepper Baton Rouge 227 28 M 1:24:12.6 17 13:38.8 27:16/M 19 52:41.7 2:53/M 13 17:52.1 5:46/M
Charles Stewart Lafayette 199 27 M 1:25:48.8 19 13:45.1 27:30/M 13 50:58.8 2:47/M 14 21:04.9 6:48/M
Charles Brenke Broussard 66 31 M 1:26:28.0 34 14:50.2 29:40/M 14 49:59.8 2:44/M 15 21:38.0 6:59/M
Eddie Corcoran Kenner 116 37 M 1:26:31.6 72 16:42.3 33:24/M 17 49:24.5 2:42/M 16 20:24.8 6:35/M
Kevin Cart Lake Charles 77 28 M 1:26:51.4 57 16:16.9 32:32/M 18 50:01.2 2:44/M 17 20:33.3 6:38/M
Chuck Grose Metairie 91 28 M 1:27:08.1 18 13:40.6 27:20/M 20 52:45.3 2:53/M 18 20:42.2 6:41/M
NAME CITY NO. AGE/SEX TOT. TIME
------ ------ ------ ------ ------ ------ SWIM BIKE RUN
POS. TIME PACE POS. TIME PACE POS. TIME PACE
Hushpuppy Eichhorn Monroe 136 33 M 1:27:12.8 32 14:42.1 29:24/M 15 51:03.4 2:47/M 19 21:27.3 6:55/M
Beau Hunter Lafayette 103 28 M 1:27:49.8 35 14:54.3 29:48/M 22 52:36.7 2:52/M 20 20:18.8 6:33/M
Michael Abshire Baton Rouge 50 36 M 1:27:55.0 88 17:22.1 34:44/M 24 50:18.6 2:45/M 21 20:14.3 6:32/M
Anthony Rotondo Missouri City 186 31 M 1:28:09.7 27 14:20.0 28:40/M 16 51:33.4 2:49/M 22 22:16.3 7:11/M
Laurie Davidson Magnolia 242 28 F 1:28:21.8 59 16:17.8 32:34/M 30 51:59.5 2:50/M 23 20:04.5 6:28/M
Charles Mcalister Lake Charles 156 45 M 1:28:39.8 69 16:38.4 33:16/M 28 51:26.1 2:49/M 24 20:35.3 6:38/M
Randy Biggs Lake Charles 61 34 M 1:29:05.9 40 15:16.8 30:32/M 25 52:28.1 2:52/M 25 21:21.0 6:53/M
Boo Freeman Lafayette 250 27 M 1:29:16.9 52 16:01.7 32:02/M 23 51:37.6 2:49/M 26 21:37.6 6:58/M
Jason Brad Kenadall Haughton 142 28 M 1:29:46.7 43 15:34.3 31:08/M 31 52:52.7 2:53/M 27 21:19.7 6:53/M
Kerry Carpenter Baton Rouge 75 43 M 1:30:00.1 74 16:46.4 33:32/M 36 52:34.1 2:52/M 28 20:39.6 6:40/M
Jerry Richard Lafayette 182 48 M 1:30:21.9 80 17:05.7 34:10/M 29 51:07.1 2:48/M 29 22:09.1 7:09/M
Ben Elder Lafayette 137 22 M 1:30:47.6 14 13:25.5 26:50/M 27 54:24.4 2:58/M 30 22:57.7 7:24/M
Mike Corcoran Westwego 117 26 M 1:30:53.5 76 16:53.5 33:46/M 26 50:54.9 2:47/M 31 23:05.1 7:27/M
Kathleen Scully Shreveport 222 38 F 1:30:56.9 50 15:58.1 31:56/M 21 50:51.5 2:47/M 32 24:07.3 7:47/M
Blake Morvant Carencro 163 30 M 1:31:00.6 : . 33 1:08:57.9 3:46/M 33 22:02.7 7:06/M
Craig Harris Houston 97 33 M 1:31:06.0 79 17:01.7 34:02/M 49 55:01.8 3:00/M 34 19:02.5 6:08/M
Mike Hutcheson Shreveport 104 50 M 1:31:25.4 53 16:06.1 32:12/M DNF : . 35 1:31:25.4 29:29/M
NAME CITY NO. AGE/SEX TOT. TIME
------ ------ ------ ------ ------ ------ SWIM BIKE RUN
POS. TIME PACE POS. TIME PACE POS. TIME PACE
Wes Grisham Baton Rouge 90 28 M 1:31:26.2 61 16:21.8 32:42/M 34 52:52.4 2:53/M 36 22:12.0 7:10/M
Jim Lane Covington 147 45 M 1:31:31.5 78 16:57.3 33:54/M 41 54:09.5 2:58/M 37 20:24.7 6:35/M
Robert C. Mitchell Lafayette 162 38 M 1:31:33.3 : . 43 1:11:20.7 3:54/M 38 20:12.6 6:31/M
Michael Steward New Orleans 198 28 M 1:31:50.4 23 14:05.7 28:10/M 32 54:36.6 2:59/M 39 23:08.1 7:28/M
Tony Mcminn Ventross 158 49 M 1:32:29.0 82 17:08.5 34:16/M 48 54:52.0 3:00/M 40 20:28.5 6:36/M
Mickey Brewton Natchitoches 68 42 M 1:32:51.5 30 14:38.5 29:16/M 35 54:39.9 2:59/M 41 23:33.1 7:36/M
GARY H MAURIN LAFAYETTE 154 50 M 1:32:57.2 41 15:30.4 31:00/M DNF : . 42 1:32:57.2 29:59/M
Ray Scioneaux Baton Rouge 191 26 M 1:33:08.0 108 18:28.2 36:56/M DNF : . 43 1:33:08.0 30:03/M
Carlos Carraset Baton Rouge 76 32 M 1:33:10.1 38 15:10.8 30:20/M 37 55:10.5 3:01/M 44 22:48.8 7:21/M
Taylor Mencacci Erath 160 15 M 1:33:13.7 58 16:17.8 32:34/M 63 57:36.7 3:09/M 45 19:19.2 6:14/M
Philip Lewis Denham Springs 151 38 M 1:33:27.1 33 14:43.3 29:26/M 52 58:01.3 3:10/M 46 20:42.5 6:41/M
Kathleen Wood Austin 211 29 F 1:34:00.7 45 15:38.5 31:16/M 42 55:39.3 3:02/M 47 22:42.9 7:19/M
Steve Rains Robeline 178 48 M 1:34:06.1 106 18:21.2 36:42/M 66 55:44.5 3:03/M 48 20:00.4 6:27/M
Brian Barr Ruston 53 23 M 1:34:18.2 86 17:15.2 34:30/M 39 53:17.6 2:55/M 49 23:45.4 7:40/M
Mike Rourke Baton Rouge 187 47 M 1:34:21.3 87 17:20.3 34:40/M 57 56:10.2 3:04/M 50 20:50.8 6:43/M
Mark Johnson Monroe 139 50 M 1:34:22.6 64 16:24.8 32:48/M 70 58:05.3 3:10/M 51 19:52.5 6:25/M
Dean Flanner Magnolia 83 42 M 1:34:33.8 62 16:22.4 32:44/M 46 55:25.7 3:02/M 52 22:45.7 7:20/M
NAME CITY NO. AGE/SEX TOT. TIME
------ ------ ------ ------ ------ ------ SWIM BIKE RUN
POS. TIME PACE POS. TIME PACE POS. TIME PACE
Dwayne Farris Broussard 81 36 M 1:35:03.0 83 17:10.2 34:20/M 38 53:15.2 2:55/M 53 24:37.6 7:56/M
Frank Proch Somerville 175 25 M 1:35:25.3 29 14:23.7 28:46/M 40 56:20.3 3:05/M 54 24:41.3 7:58/M
Carter Pourciau Baton Rouge 173 36 M 1:35:30.2 20 13:49.3 27:38/M 68 1:00:32.5 3:18/M 55 21:08.4 6:49/M
Elizabeth Hebert Lafayette 98 30 F 1:35:41.7 4 11:59.8 23:58/M 47 59:51.3 3:16/M 56 23:50.6 7:41/M
Mary Helm Lafayette 99 31 F 1:35:43.1 28 14:20.4 28:40/M 50 58:14.5 3:11/M 57 23:08.2 7:28/M
Corey Denning Morgan City 126 26 M 1:35:45.7 49 15:57.0 31:54/M 55 57:25.0 3:08/M 58 22:23.7 7:13/M
Barry Goodspeed New Orleans 89 36 M 1:35:52.5 137 21:31.6 43:02/M 45 50:14.4 2:45/M 59 24:06.5 7:46/M
Janel Mumme Arabi 164 38 F 1:35:57.1 107 18:23.4 36:46/M 62 55:26.6 3:02/M 60 22:07.1 7:08/M
Jay Bookman New Orleans 62 25 M 1:35:59.7 122 19:51.8 39:42/M 60 53:45.7 2:56/M 61 22:22.2 7:13/M
Jerry Gonzales Westwego 88 34 M 1:36:07.1 46 15:45.1 31:30/M 54 57:26.6 3:08/M 62 22:55.4 7:24/M
Jimmy Fleming Spring 229 58 M 1:36:39.3 68 16:36.2 33:12/M DNF : . 63 1:36:39.3 31:11/M
Craig Williams Baton Rouge 208 28 M 1:36:53.4 85 17:11.2 34:22/M 77 58:44.1 3:13/M 64 20:58.1 6:46/M
Clay Denning Morgan City 125 26 M 1:37:04.6 92 17:29.7 34:58/M 58 56:02.7 3:04/M 65 23:32.2 7:35/M
Wilburn Powell Ruston 174 55 M 1:37:10.1 93 17:30.4 35:00/M 61 56:08.2 3:04/M 66 23:31.5 7:35/M
Paul Irby Texarkana 105 40 M 1:37:27.1 70 16:40.2 33:20/M 65 57:24.0 3:08/M 67 23:22.9 7:32/M
Glenn Augustine Covington 52 28 M 1:37:27.7 94 17:32.0 35:04/M 81 59:17.8 3:14/M 68 20:37.9 6:39/M
Brandi Quinn Carencro 177 28 F 1:38:07.6 90 17:24.1 34:48/M 73 57:45.3 3:09/M 69 22:58.2 7:25/M
NAME CITY NO. AGE/SEX TOT. TIME
------ ------ ------ ------ ------ ------ SWIM BIKE RUN
POS. TIME PACE POS. TIME PACE POS. TIME PACE
Carey West Houston 205 56 M 1:38:22.9 115 19:11.9 38:22/M 76 56:39.4 3:06/M 70 22:31.6 7:16/M
Cameron Douglas Monroe 130 43 M 1:38:25.8 77 16:55.4 33:50/M 64 57:00.3 3:07/M 71 24:30.1 7:54/M
Roger Ferrier Natchitoches 82 45 M 1:38:33.2 73 16:43.3 33:26/M DNF : . 72 1:38:33.2 31:47/M
Jason Meares Baton Rouge 159 21 M 1:38:41.8 55 16:10.5 32:20/M 51 56:27.8 3:05/M 73 26:03.5 8:24/M
Robby Burleigh Baton Rouge 72 26 M 1:39:19.9 37 15:06.9 30:12/M 67 59:13.5 3:14/M 74 24:59.5 8:04/M
Michael Rogers Greenwell Springs 184 36 M 1:39:27.4 65 16:26.7 32:52/M 83 1:00:53.2 3:20/M 75 22:07.5 7:08/M
Odis Howze Meridian 102 58 M 1:39:30.1 44 15:35.5 31:10/M 53 57:32.7 3:09/M 76 26:21.9 8:30/M
Karl Bradberry Baton Rouge 64 35 M 1:39:41.8 110 18:29.8 36:58/M 78 57:50.9 3:10/M 77 23:21.1 7:32/M
Kevin Burnett St Francisville 73 29 M 1:40:21.6 81 17:05.9 34:10/M 74 58:25.5 3:12/M 78 24:50.2 8:01/M
Sid Barras Lake Charles 55 40 M 1:40:28.4 104 18:18.5 36:36/M 90 1:00:13.2 3:17/M 79 21:56.7 7:05/M
Charles Hollinger Natchitoches 100 28 M 1:40:30.4 102 18:05.8 36:10/M 59 55:30.9 3:02/M 80 26:53.7 8:40/M
Joe Buckley Youngsville 70 29 M 1:40:35.7 95 17:33.6 35:06/M DNF : . 81 1:40:35.7 32:27/M
Roger Hall Baton Rouge 94 30 M 1:40:45.0 22 14:04.2 28:08/M 85 1:03:21.2 3:28/M 82 23:19.6 7:31/M
Jason Hurling Breaux Bridge 246 21 M 1:40:47.7 124 20:06.9 40:12/M 44 51:26.5 2:49/M 83 29:14.3 9:26/M
Mary Warren Baton Rouge 204 36 F 1:41:25.3 16 13:37.6 27:14/M 72 1:01:30.4 3:22/M 84 26:17.3 8:29/M
Clinton Bravo Covington 65 37 M 1:41:48.8 : . 75 1:15:32.6 4:08/M 85 26:16.2 8:28/M
Todd Screws Baton Rouge 192 26 M 1:42:05.3 131 20:24.8 40:48/M DNF : . 86 1:42:05.3 32:56/M
NAME CITY NO. AGE/SEX TOT. TIME
------ ------ ------ ------ ------ ------ SWIM BIKE RUN
POS. TIME PACE POS. TIME PACE POS. TIME PACE
Chris Williams Baton Rouge 209 30 M 1:42:06.1 13 13:18.3 26:36/M 69 1:01:08.7 3:20/M 87 27:39.1 8:55/M
Theresa Allison KINGWOOD 51 29 F 1:42:09.3 96 17:34.5 35:08/M 96 1:02:23.8 3:25/M 88 22:11.0 7:09/M
Chip Wittenbrink Baton Rouge 210 34 M 1:42:31.3 : . 99 1:20:41.7 4:25/M 89 21:49.6 7:02/M
Bubba Lagasse Lafayette 145 28 M 1:42:43.5 97 17:38.1 35:16/M 105 1:04:01.9 3:30/M 90 21:03.5 6:47/M
Leah Guillermo Ruston 92 22 F 1:42:50.4 25 14:13.0 28:26/M 71 1:00:27.3 3:18/M 91 28:10.1 9:05/M
Margaret Olmedo Shreveport 168 36 F 1:43:04.5 26 14:17.2 28:34/M 79 1:02:08.1 3:24/M 92 26:39.2 8:36/M
Lovick Johnson Natchitoches 108 58 M 1:43:14.7 101 18:01.4 36:02/M 92 1:00:57.0 3:20/M 93 24:16.3 7:50/M
Scott Brillhart Lafayette 69 45 M 1:43:23.4 75 16:49.2 33:38/M 87 1:01:26.6 3:21/M 94 25:07.6 8:06/M
Dane Farr Port Allen 138 41 M 1:43:25.7 42 15:31.2 31:02/M 84 1:01:49.8 3:23/M 95 26:04.7 8:25/M
Richard Maxwell Shreveport 221 53 M 1:43:29.5 31 14:41.3 29:22/M 80 1:01:57.9 3:23/M 96 26:50.3 8:39/M
Jerry Sinks New Orleans 194 32 M 1:43:52.9 138 21:45.5 43:30/M 104 59:31.9 3:15/M 97 22:35.5 7:17/M
Denise Linton Baton Rouge 152 25 F 1:44:04.7 47 15:53.4 31:46/M 89 1:02:35.8 3:25/M 98 25:35.5 8:15/M
Tammy Deshotel Maurice 128 33 F 1:44:06.8 109 18:28.3 36:56/M 95 1:01:01.5 3:20/M 99 24:37.0 7:56/M
William Mcintyre New Orleans 157 33 M 1:44:24.8 66 16:27.4 32:54/M 86 1:01:26.7 3:21/M 100 26:30.7 8:33/M
Mike Wampold Baton Rouge 203 44 M 1:44:46.7 91 17:27.8 34:54/M 97 1:02:33.2 3:25/M 101 24:45.7 7:59/M
Jack Kuhlman Greenwell Springs 144 46 M 1:44:54.5 114 19:06.0 38:12/M 100 1:01:42.0 3:22/M 102 24:06.5 7:46/M
Larry Doyle Chalmette 132 50 M 1:45:04.4 99 17:46.6 35:32/M 98 1:02:25.9 3:25/M 103 24:51.9 8:01/M
NAME CITY NO. AGE/SEX TOT. TIME
------ ------ ------ ------ ------ ------ SWIM BIKE RUN
POS. TIME PACE POS. TIME PACE POS. TIME PACE
Sam Willard Baton Rouge 207 25 M 1:45:04.8 39 15:13.6 30:26/M 82 1:01:48.1 3:23/M 104 28:03.1 9:03/M
Blair Kelly Baton Rouge 141 35 F 1:45:08.5 51 16:01.1 32:02/M 94 1:03:27.7 3:28/M 105 25:39.7 8:16/M
Mike Collier Baton Rouge 115 43 M 1:45:20.5 24 14:08.5 28:16/M 91 1:04:28.2 3:31/M 106 26:43.8 8:37/M
Mick Nunez Covington 166 28 M 1:46:09.5 127 20:15.3 40:30/M 109 1:02:25.8 3:25/M 107 23:28.4 7:34/M
Dorothy Prowell Baton Rouge 176 45 F 1:46:32.0 60 16:21.0 32:42/M 101 1:04:28.0 3:31/M 108 25:43.0 8:18/M
Trey Reinhardt New Orleans 180 26 M 1:46:49.1 135 21:22.7 42:44/M 108 1:00:24.1 3:18/M 109 25:02.3 8:05/M
Barry Mounce Baton Rouge 225 35 M 1:47:13.6 98 17:43.9 35:26/M 102 1:03:11.4 3:27/M 110 26:18.3 8:29/M
TROY Wingerter Lafayette 249 28 M 1:47:24.4 63 16:23.1 32:46/M 106 1:05:22.0 3:34/M 111 25:39.3 8:16/M
Randy Jackson Harahan 106 29 M 1:47:42.8 121 19:46.9 39:32/M 114 1:04:40.2 3:32/M 112 23:15.7 7:30/M
Nicole Duet Baton Rouge 133 24 F 1:48:10.3 36 14:54.7 29:48/M 88 1:03:29.8 3:28/M 113 29:45.8 9:36/M
John Shoemaker Youngsville 193 25 M 1:48:28.2 139 22:11.6 44:22/M 115 1:03:12.6 3:27/M 114 23:04.0 7:26/M
Frank Colangelo Metairie 114 53 M 1:48:48.8 117 19:22.2 38:44/M 103 1:01:40.0 3:22/M 115 27:46.6 8:57/M
Marc Cavallino Metairie 79 24 M 1:49:43.3 103 18:13.1 36:26/M 116 1:07:12.4 3:40/M 116 24:17.8 7:50/M
Tom Forbes New Orleans 84 48 M 1:50:09.0 111 18:44.5 37:28/M 110 1:04:08.9 3:30/M 117 27:15.6 8:47/M
Camille Bendick Baton Rouge 58 26 F 1:50:13.1 84 17:10.3 34:20/M 118 1:08:50.7 3:46/M 118 24:12.1 7:48/M
Pete Miller Shreveport 161 59 M 1:50:20.7 134 20:53.1 41:46/M 107 1:00:52.1 3:20/M 119 28:35.5 9:13/M
Scott Schilling Lafayette 189 26 M 1:50:45.2 56 16:12.5 32:24/M 124 1:11:22.6 3:54/M 120 23:10.1 7:28/M
Michael Smith Zachary 195 46 M 1:50:46.9 144 24:34.3 49:08/M 122 1:02:25.0 3:25/M 121 23:47.6 7:40/M
NAME CITY NO. AGE/SEX TOT. TIME
------ ------ ------ ------ ------ ------ SWIM BIKE RUN
POS. TIME PACE POS. TIME PACE POS. TIME PACE
Bandit Number 237 237 1:50:59.8 : . : . 122 1:50:59.8 35:48/M
Ryan Chachere Opelousas 109 36 M 1:51:23.0 118 19:23.6 38:46/M 123 1:08:01.6 3:43/M 123 23:57.8 7:44/M
Natalie Cavalier Baton Rouge 78 32 F 1:51:23.9 112 18:59.1 37:58/M 111 1:04:03.1 3:30/M 124 28:21.7 9:09/M
Kim Litel Baton Rouge 235 27 F 1:52:02.8 48 15:55.1 31:50/M 113 1:08:00.6 3:43/M 125 28:07.1 9:04/M
Brennan Bernard Erath 59 14 M 1:52:36.7 149 25:25.6 50:50/M 127 1:03:09.9 3:27/M 126 24:01.2 7:45/M
Phil Gioia St. Bernard 87 47 M 1:54:02.3 143 24:12.3 48:24/M 131 1:05:55.5 3:36/M 127 23:54.5 7:43/M
Linda Ohmstede BATON ROUGE 167 55 F 1:54:08.6 145 24:44.9 49:28/M 125 1:03:13.2 3:27/M 128 26:10.5 8:26/M
Yvonne Lee Zachary 149 54 F 1:54:12.4 136 21:28.1 42:56/M 135 1:10:40.4 3:52/M 129 22:03.9 7:07/M
Fletcher Sutton Minden 201 56 M 1:54:43.0 119 19:31.3 39:02/M 117 1:06:19.5 3:37/M 130 28:52.2 9:19/M
Tom Dischler Baton Rouge 231 43 M 1:54:53.8 : . 126 1:28:33.8 4:50/M 131 26:20.0 8:30/M
Sean Denning Berwick 127 29 M 1:56:27.5 133 20:44.3 41:28/M 128 1:07:52.2 3:43/M 132 27:51.0 8:59/M
Shane Cowley New Orleans 120 24 M 1:56:30.9 123 20:02.7 40:04/M 119 1:06:00.2 3:36/M 133 30:28.0 9:50/M
Christine Brewton Natchitoches 67 39 F 1:57:09.0 126 20:11.0 40:22/M 120 1:06:03.0 3:37/M 134 30:55.0 9:58/M
Suzanne Bienvenu Lafayette 60 21 F 1:58:39.6 89 17:22.5 34:44/M 121 1:08:53.3 3:46/M 135 32:23.8 10:27/M
Jeff Wampold Baton Rouge 236 31 M 1:58:45.9 105 18:20.3 36:40/M 133 1:12:32.0 3:58/M 136 27:53.6 9:00/M
Philip Henderson Baton Rouge 216 29 M 1:58:57.8 : . 139 1:33:30.5 5:07/M 137 25:27.3 8:13/M
Gary Dean New Orleans 124 36 M 1:59:45.9 151 26:43.8 53:26/M 138 1:06:15.1 3:37/M 138 26:47.0 8:38/M
NAME CITY NO. AGE/SEX TOT. TIME
------ ------ ------ ------ ------ ------ SWIM BIKE RUN
POS. TIME PACE POS. TIME PACE POS. TIME PACE
Phyllis Bazer New Iberia 57 43 F 1:59:46.6 128 20:17.0 40:34/M 136 1:12:27.0 3:58/M 139 27:02.6 8:43/M
James Remont Kenner 181 26 M 2:00:31.8 71 16:41.1 33:22/M 140 1:18:34.2 4:18/M 140 25:16.5 8:09/M
Vincent Lagattuta Denham Springs 146 39 M 2:01:34.8 100 17:52.3 35:44/M 130 1:11:53.8 3:56/M 141 31:48.7 10:15/M
Ben Jones Baton Rouge 140 44 M 2:02:40.4 150 26:15.4 52:30/M 141 1:09:08.7 3:47/M 142 27:16.3 8:48/M
Nash Courville Broussard 118 16 M 2:04:26.2 141 23:46.0 47:32/M 144 1:15:06.8 4:06/M 143 25:33.4 8:15/M
APP NEED 234 22 M 2:04:51.3 116 19:18.7 38:36/M 134 1:11:47.3 3:55/M 144 33:45.3 10:53/M
Mike Courville Broussard 119 44 M 2:06:12.8 147 25:14.5 50:28/M 145 1:13:43.4 4:02/M 145 27:14.9 8:47/M
Nicole Rimmer Lafayette 228 24 F 2:08:05.0 140 22:52.3 45:44/M 142 1:15:45.2 4:08/M 146 29:27.5 9:30/M
Bandit Number 239 239 2:09:22.3 : . : . 147 2:09:22.3 41:44/M
Ed Bulliard St. Martinville 71 67 M 2:10:06.1 113 19:05.0 38:10/M 137 1:13:48.5 4:02/M 148 37:12.6 12:00/M
Clark Palmer Eunice 170 41 M 2:10:43.7 155 30:33.5 61:06/M 149 1:12:15.6 3:57/M 149 27:54.6 9:00/M
Dot Barry New Orleans 56 57 F 2:12:07.0 130 20:19.6 40:38/M 143 1:18:19.1 4:17/M 150 33:28.3 10:48/M
George Charron New Orleans 110 64 M 2:12:10.0 146 25:00.2 50:00/M 146 1:14:35.9 4:05/M 151 32:33.9 10:30/M
Jose Vargas Baton Rouge 202 45 M 2:12:57.5 54 16:09.1 32:18/M DNF : . 152 2:12:57.5 42:53/M
Jude Bourque Baton Rouge 63 37 M 2:13:35.0 67 16:28.8 32:56/M 148 1:26:12.0 4:43/M 153 30:54.2 9:58/M
Troy Geauthreaux Mandeville 86 31 M 2:16:15.2 120 19:38.5 39:16/M 150 1:27:08.7 4:46/M 154 29:28.0 9:30/M
Jodie Melancon New Roads 230 30 F 2:16:17.0 153 29:24.7 58:48/M 152 1:17:46.2 4:15/M 155 29:06.1 9:23/M
NAME CITY NO. AGE/SEX TOT. TIME
------ ------ ------ ------ ------ ------ SWIM BIKE RUN
POS. TIME PACE POS. TIME PACE POS. TIME PACE
William Edwards Baton Rouge 135 38 M 2:17:07.8 : . : . 156 2:17:07.8 44:14/M
Brenda Hopkins Chalmette 215 54 F 2:17:16.9 154 30:09.3 60:18/M 153 1:18:14.4 4:17/M 157 28:53.2 9:19/M
Ed Downey Kenner 131 44 M 2:19:04.6 129 20:18.3 40:36/M 154 1:30:53.7 4:58/M 158 27:52.6 8:59/M
Melodi Crowson Natchitoches 121 21 F 2:21:24.5 158 32:55.1 65:50/M 151 1:13:57.4 4:02/M 159 34:32.0 11:08/M
Henry Busch Baton Rouge 74 21 M : . 142 24:07.5 48:14/M 132 1:06:42.4 3:39/M DNF : .
Caroline Owen Baton Rouge 169 28 F : . 157 30:51.8 61:42/M DNF : . DNF : .
Bill Gulledge Covington 93 32 M : . 152 28:45.7 57:30/M 147 1:11:43.6 3:55/M DNF : .
Thad Schultz Lafayette 190 24 M : . 125 20:09.6 40:18/M 112 1:03:30.3 3:28/M DNF : .
George Sobiesk Lafayette 196 34 M : . 9 12:32.0 25:04/M DNF : . DNF : .
Denise Vigeet Baton Rouge 226 27 F : . 156 30:45.8 61:30/M DNF : . DNF : .
181 181 999 99 M : . 132 20:28.2 40:56/M DNF : . DNF : .
NEED APP 998 99 M : . 148 25:17.5 50:34/M DNF : . DNF : .
MASTERS PARTICIPANTS ALL FINISHERS
NAME CITY NO. AGE/SEX TOT. TIME
------ ------ ------ ------ ------ ------ SWIM BIKE RUN
POS. TIME PACE POS. TIME PACE POS. TIME PACE
Chuck Farrell New Orleans 80 44 M 1:19:22.7 8 12:22.4 24:44/M 5 47:53.4 2:37/M 4 19:06.9 6:10/M
Dorothy Prowell Baton Rouge 176 45 F 1:46:32.0 60 16:21.0 32:42/M 101 1:04:28.0 3:31/M 108 25:43.0 8:18/M
1998 LOUISIANA TRIATHLON AT NEW ROADS
Relay Participant
Team Relay Results Report
Race Date - April 25, 1998
Race SWIM BIKE RUN Total
Place No. Name Time Time Time Time
1 123 Daigle/ratchford 11:44.3 49:19.1 18:57.7 1:20:01.1
123 Tim Daigle
123 Tim Ratchford
2 224 Tinnen/martin 20:12.1 59:50.3 26:51.5 1:46:53.9
224 Kathy Tinnen
224 Janet Martin
3 217 Jones 19:30.2 1:03:40.6 27:01.3 1:50:12.1
217 Sharon Jones
217 Jennifer Sutton
217 Jack Ward