| Category |
| Name | Town | Age | Time | Place |
| 40-44 Male |
| 1 | Fink, Linn | Baton Rouge, LA | 43 | 18:13.00 | 6 | ||
| 2. | SZAFRANSKI, BRIAN | Baton Rouge, LA | 42 | 18:40.00 | 11 |
| 3. | ACCARDO, RANDALL | PRAIRIEVILLE, LA | 41 | 19:14.00 | 21 |
| 4. | Latour, J, Thomas | Baton Rouge, LA | 43 | 19:50.00 | 31 |
| 5. | Brock, Brett | BATON ROUGE, LA | 40 | 20:19.00 | 40 |
| 40-44 Female |
| 1. | andrus, lisa | lake charles, LA | 44 | 22:29.00 | 99 |
| 2. | Hill, Madelene | Baton Rouge, LA | 42 | 22:30.00 | 102 |
| 3. | White, K. C. | Baton Rouge, LA | 43 | 24:46.00 | 206 |
| 4. | Latour, Carol | Baton Rouge, LA | 41 | 24:47.01 | 209 |
| 5. | Knight, Jodi | Baton Rouge, LA | 41 | 25:43.00 | 255 |
| 45-49 Male |
| 1. | George, Calvin | Baton Rouge, LA | 45 | 18:41.00 | 12 |
| 2 | Lambert, Tommy | Baton Rouge, LA | 46 | 19:38.00 | 26 | ||
| 3. | Daigle, Tim | Baton Rouge, LA | 46 | 21:15.01 | 63 |
| 4. | Hawking, Peter | Baton Rouge, LA | 48 | 21:20.00 | 66 |
| 5 | Piner, Robert | French Settlement, LA | 46 | 21:23.00 | 68 |
| 45-49 Female |
| 1. | KUHLMEIER , NANCY | Unknown, NA | 46 | 22:53.00 | 118 |
| 2. | Hebert, Stephanie | Baton Rouge, LA | 46 | 24:40.00 | 199 |
| 3. | Holt, Kathy | Baton Rouge, LA | 47 | 24:42.30 | 201 |
| 4. | Munn, Ashley | BATON ROUGE, LA | 47 | 26:22.20 | 281 |
| 5. | D'Amico, Noel | BATON ROUGE, LA | 49 | 28:04.00 | 384 |
| 50-54 Male |
| 1. | PHILLIPS, JERRY | BATON ROUGE, LA | 51 | 21:06.00 | 59 |
| 2. | McMullan, Fred | ST GABTIRL, LA | 54 | 21:39.00 | 72 |
| 3. | David, Mark | Baton Rouge, LA | 50 | 22:38.00 | 106 |
| 4 | Broussard, Oscar | Baton Rouge, LA | 22:42.00 | 107 | |||
| 5. | KUHLMEIer, ROBERT | Unknown, NA | 51 | 22:42.01 | 108 |
| 50-54 Female |
| 1. | VU, THERESA | BATON ROUGE, LA | 50 | 25:34.00 | 242 |
| 2. | Owen, Mary | BATON ROUGE, LA | 50 | 27:14.00 | 341 |
| 3. | Nassar, Liz | BATON ROUGE, LA | 51 | 30:17.00 | 476 |
| 4 | Hazlip, Marian | ||||||
| 5. | Paccamonti, Jane | Baton Rouge, LA | 52 | 30:38.00 | 486 |
| 55-59 Male |
| 1. | Adair, Jack | MANY, LA | 55 | 19:39.00 | 27 |
| 2 | Campbell, Tom | Baton Rouge | 55 | 21:02.00 | |||
| 2. | Bourke, George | Baton Rouge, LA | 59 | 21:18.00 | 65 |
| 4. | SLUPIANEK, LARRY | Baton Rouge, LA | 58 | 21:47.00 | 79 |
| 5. | Espinosa, Ron | Beaumont, TX | 56 | 22:30.00 | 101 |
| Report Produced by RaceTrak Software. | Printed: 4/16/06 | Page: | 3 |