| Category |
| Name | Town | Age | Time | Place |
| 55-59 Female |
| 1. | ROBINSON, MARION | PRAIRIEVILLE, LA | 56 | 25:32.00 | 238 |
| 2 | Baechle, Betty | Baton Rouge, LA | 56 | 27:31.00 | 361 | ||
| 3. | UNDERWOOD, NANCY | DENHAM SPRINGS, LA | 55 | 32:00.00 | 538 |
| 4 | Allen, Diane | BATON ROUGE, LA | 55 | 32:49.00 | 572 |
| 5 | Ryder, Joyce | ST. FRANCISVILLE, LA | 57 | 33:17.00 | 582 |
| 60-64 Female |
| 1. | Thomas, Yvonne | ZACHARY, LA | 62 | 24:38.00 | 196 |
| 2. | JONAS, JIJI | Baton Rouge, LA | 63 | 28:30.00 | 402 |
| 3. | LANDRY, MARY | Baton Rouge, LA | 60 | 29:12.00 | 435 |
| 4. | Finney, Kaz | BATON ROUGE, LA | 64 | 41:03.00 | 688 |
| 5. | Nessar, Pearl | BATON ROUGE, LA | 63 | 46:26.00 | 732 |
| 60-64 Male |
| 1. | jurgens, tad | west monroe, LA | 64 | 21:05.00 | 58 |
| 2. | Knox, Billy R | Baton Rouge, LA | 61 | 22:28.00 | 97 |
| 3. | Yurik, Ken | BATON ROUGE, LA | 61 | 23:47.00 | 159 |
| 4. | KNOX, JOSEPH | Baton Rouge, LA | 62 | 23:53.00 | 163 |
| 5. | Adams, Jim | GREENWELL SPRINGS, LA | 61 | 24:28.00 | 186 |
| 65-69 Female |
| 1. | FORD, CLAIRE | ZACHARY, LA | 67 | 40:16.00 | 678 |
| 2. | Miller, Linda | BATON ROUGE, LA | 65 | 49:58.00 | 754 |
| 3. | Moses, Joan | BATON ROUGE, LA | 66 | 51:38.00 | 761 |
| 65-69 Male |
| 1. | Alexander, Doug | PORT ALLEN, LA | 66 | 23:21.00 | 137 |
| 2. | Sumerford, Larry | BATON ROUGE, LA | 65 | 28:04.00 | 383 |
| 3. | Heaslip, Jim | Baton Rouge, LA | 66 | 32:47.00 | 570 |
| 4. | Spruell, Ron | Baton Rouge, LA | 65 | 48:49.00 | 747 |
| 70-74 Male |
| 1. | Shumaker, Martin | GREENWELL SPRINGS, LA | 71 | 26:51.00 | 315 |
| 2. | Hammond, Richard Judd | BATON ROUGE, LA | 73 | 27:39.00 | 367 |
| 3. | Reeves, Graham | BATON ROUGE, LA | 74 | 29:13.00 | 436 |
| 4. | THOMAS, PATRICK | ZACHARY, LA | 72 | 32:26.00 | 555 |
| 5. | Shaffer, Harvey | GREENWELL SPRINGS, LA | 71 | 32:50.00 | 573 |
| 75 - 99 Male |
| 1. | Crifasi, Eldon | Baton Rouge, LA | 83 | 45:54.01 | 730 |
| 2. | Findlay, Dick | ZACHARY, LA | 84 | 45:54.01 | 731 |
| Report Produced by RaceTrak Software. | Printed: 4/16/06 | Page: | 4 |