Fat Boy '07
Age Group Results
March 31, 2007
Results By Race Management Systems, Inc.
5 K Run
Overall Female Overall Winners
Place Name City Age Overall Time Pace
1 jennifer stark prairieville LA 20 29 20:06.00 6:29/M
Overall Female Masters Winners
Place Name City Age Overall Time Pace
1 Lisa Andrus Lake Charles LA 45 77 21:58.00 7:05/M
Overall Female Grandmasters Winners
Place Name City Age Overall Time Pace
1 Barbara Lee Dutrow Baton Rouge LA 51 76 21:56.00 7:05/M
Female 14 and under
Place Name City Age Overall Time Pace
1 Abby TerHaar Baton Rouge LA 13 74 21:54.00 7:04/M
2 McKinsey Lambert St. Francisville L 12 170 24:00.00 7:45/M
3 Claire Burns St. Francisville L 13 253 25:53.00 8:21/M
4 Olivia Bourgeois Baton Rouge LA 14 354 27:39.00 8:55/M
5 Madeline Golden Prairieville LA 10 481 30:19.00 9:47/M
6 Hannah Megison Baton Rouge LA 10 497 30:31.00 9:51/M
7 Amanda Jordan St. Francisville L 11 501 30:43.00 9:55/M
8 Blank No Name 1 548 32:01.00 10:20/M
9 Blank No Name 2 1 571 32:54.00 10:37/M
10 Lauren Reap St. Francisville L 13 600 33:49.00 10:55/M
11 Emily Jordan St. Francisville L 13 618 34:20.00 11:05/M
12 Sadie Kraft Baton Rouge LA 10 634 35:03.00 11:18/M
13 Blank No Name 3 1 643 35:34.00 11:28/M
14 Blank No Name 4 1 695 38:19.00 12:22/M
15 Kelsey Roncancio Denham Springs LA 14 716 39:59.00 12:54/M
16 Raemi Savoy Port Vincent LA 14 717 39:59.00 12:54/M
17 Sarah Sauvage 9 728 41:59.00 13:33/M
18 kaylan landry baton rouge LA 9 729 42:00.00 13:33/M
19 Devan Fuselier Baton Rouge LA 13 730 42:01.00 13:33/M
20 Blank No Name 5 1 743 43:43.00 14:06/M
21 Amelia Fuselier Baton Rouge LA 11 753 45:08.00 14:34/M
22 Blank No Name 6 1 763 45:31.00 14:41/M
23 victoria woodward baton rouge LA 9 783 51:05.00 16:29/M
Female 15 to 19
Place Name City Age Overall Time Pace
1 Jane Bailey Baton Rouge LA 18 155 23:49.00 7:41/M
2 Rachel Sander Baton Rouge LA 18 239 25:28.00 8:13/M
3 Morgan Speer Baton Rouge LA 17 396 28:29.00 9:11/M
4 Angella Musso Prairieville LA 19 418 29:01.00 9:22/M
5 Stephanie Beard Baton Rouge LA 17 535 31:39.00 10:13/M
6 Kelsey Anderson Baton Rouge LA 15 554 32:12.00 10:23/M
7 sarah finnegan baton rouge LA 15 637 35:09.00 11:20/M
8 Hannah Armstrong Baton Rouge LA 15 658 36:04.00 11:38/M
9 Rachel Garner Baton Rouge LA 15 664 36:19.00 11:43/M
10 Abigail Bella Baton Rouge LA 17 700 38:34.00 12:26/M
11 brittany miller baton rouge LA 17 733 42:13.00 13:37/M
12 Gabi Leblanc Baton Rouge LA 19 737 43:03.00 13:53/M
13 Betty Mujica Baton Rouge LA 17 744 43:44.00 14:06/M
14 Anne Downing Baton Rouge LA 17 745 43:45.00 14:07/M
15 Brooke Anderson Prairieville LA 19 773 47:31.00 15:20/M
16 Ellen Mauldin Baton Rouge LA 15 776 48:22.00 15:36/M
Female 20 to 24
Place Name City Age Overall Time Pace
1 Alexis Fetzer Baton Rouge LA 20 40 20:35.00 6:38/M
2 Sarah Luke Baton Rouge LA 24 43 20:40.00 6:40/M
3 Ashley Doucet Denham Springs LA 23 83 22:03.00 7:07/M
4 Caroline Stewart Baton ROuge LA 24 177 24:06.00 7:46/M
5 Julie Leiby 23 178 24:09.00 7:47/M
6 Laura Gerken Baton Rouge LA 21 179 24:10.00 7:48/M
7 Katie Lochridge Denham Springs LA 24 214 24:51.00 8:01/M
8 Shannon Megison Baton Rouge LA 22 221 24:57.00 8:03/M
9 Jami Montagnino Baton Rouge LA 22 303 26:40.00 8:36/M
10 Katherine Sharkey Baton Rouge LA 22 318 27:04.00 8:44/M
11 Stephanie Sander Baton Rouge LA 20 375 27:59.00 9:02/M
12 Hannah Cavenderr Baton Rouge LA 22 384 28:14.00 9:06/M
13 Laura Graham Baton Rouge LA 23 435 29:26.00 9:30/M
14 Courtney Doolittle Baton Rouge LA 22 439 29:33.00 9:32/M
15 Megan Legendre Baton ROuge LA 24 440 29:35.00 9:33/M
16 Ashley Lockhart Baton Rouge LA 20 494 30:30.00 9:50/M
17 Catherine Arceneaux Baton Rouge LA 20 511 30:55.00 9:58/M
18 amy dye baton rouge LA 21 520 31:11.00 10:04/M
19 Danielle Chabaud Lafayette LA 22 532 31:34.00 10:11/M
20 Taylor Eilers Baton Rouge LA 23 550 32:05.00 10:21/M
21 dylan tuggle Baton Rouge LA 24 551 32:07.00 10:22/M
22 Lauren Jagneaux Geismar LA 23 557 32:18.00 10:25/M
23 Ashley Hebert Plaquemine LA 24 586 33:12.00 10:43/M
24 natalie ellender baton rouge LA 23 595 33:40.00 10:52/M
25 Ashley Miramon Baton Rouge LA 21 621 34:28.00 11:07/M
26 Kaycee Smith Baton Rouge LA 23 622 34:29.00 11:07/M
27 Colleen Thorp Baton Rouge LA 24 623 34:30.00 11:08/M
28 Ashley Bovia Baton Rouge LA 24 624 34:31.00 11:08/M
29 Julia Rohde Baton Rouge LA 22 650 35:50.00 11:34/M
30 Sidney Besse Baton Rouge LA 24 662 36:16.00 11:42/M
31 Heather Price Baton Rouge LA 23 670 36:34.00 11:48/M
32 Lena Perrin Port Allen LA 24 672 36:42.00 11:50/M
33 Angie Roberson Baton Rouge LA 24 674 37:03.00 11:57/M
34 Sara Minges Baton Rouge LA 22 675 37:04.00 11:57/M
35 Jessica Burch 21 678 37:18.00 12:02/M
36 Dori Kice Baton Rouge LA 23 688 37:49.00 12:12/M
37 Elizabeth Boudreaux Baton Rouge LA 24 696 38:25.00 12:24/M
38 Jennifer Hebert Plaquemine LA 21 727 41:54.00 13:31/M
39 Katie Fontenot Baton Rouge LA 22 738 43:04.00 13:54/M
40 Saundra Dokka Baton Rouge LA 24 746 44:00.00 14:12/M
41 Allison Chesson Baker LA 24 767 46:31.00 15:00/M
42 Lauren Best Denham Springs LA 21 768 46:38.00 15:03/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 cara de carlo Baton Rouge LA 28 45 20:54.00 6:45/M
2 Meg Martens Baton Rouge LA 26 64 21:23.00 6:54/M
3 Hannah Amoroso 29 72 21:49.00 7:02/M
4 Tina Willson Baton Rouge LA 27 93 22:22.00 7:13/M
5 Erin Oswalt Baton Rouge LA 27 102 22:35.00 7:17/M
6 Kimberly Smeltzer Baton Rouge LA 29 122 23:09.00 7:28/M
7 Sarah Guillory Port Allen LA 28 151 23:44.00 7:39/M
8 Cristin Corso Baton Rouge LA 29 156 23:49.00 7:41/M
9 Mamta Aidt Prairieville LA 27 185 24:15.00 7:49/M
10 Tina Miletello Baton Rouge LA 26 237 25:27.00 8:13/M
11 Rebecca Chiasson Baton ROuge LA 27 244 25:38.00 8:16/M
12 Elizabeth Fourrier 28 255 25:54.00 8:21/M
13 Tessa Craig Baton Rouge LA 27 274 26:17.00 8:29/M
14 Nikki Babin Prairieville LA 26 276 26:19.00 8:29/M
15 ALISON MUSGROVE BATON ROUGE LA 29 279 26:21.00 8:30/M
16 Angela Stanga French Settlement 29 282 26:24.00 8:31/M
17 Becca Politz Baton Rouge LA 26 308 26:51.00 8:40/M
18 cynthia townsend Baton Rouge LA 28 327 27:20.00 8:49/M
19 Mary Raines Baton Rouge LA 28 337 27:25.00 8:51/M
20 Christi Roberts Plaquemine LA 28 345 27:32.00 8:53/M
21 Amy Frizell Denham Springs LA 28 357 27:44.00 8:57/M
22 Jamie Gagne Baton Rouge LA 29 363 27:51.00 8:59/M
23 Adelaide Hair Baton Rouge LA 25 365 27:54.00 9:00/M
24 Erica Hender Denham Springs LA 27 367 27:55.00 9:00/M
25 Lauren Richard Baton Rouge LA 26 368 27:56.00 9:01/M
26 Monica Ingram Baton ROuge LA 28 414 28:55.00 9:20/M
27 Allyson LaBorde Baton ROuge LA 25 422 29:07.00 9:24/M
28 melissa Dupree baton rouge LA 26 428 29:17.00 9:27/M
29 Amanda LaBorde Baton Rouge LA 27 432 29:24.00 9:29/M
30 Bethany Porter Baton Rouge LA 26 460 29:54.00 9:39/M
31 Brigid Baechle Baton ROuge LA 29 468 30:04.00 9:42/M
32 Stephanie Daniels Baton Rouge LA 25 478 30:15.00 9:45/M
33 Erin Wimberly Baton Rouge LA 29 482 30:20.00 9:47/M
34 Catherine Moran Breaux Bridge LA 27 486 30:22.00 9:48/M
35 Megan Terrell Baton Rouge LA 27 504 30:47.00 9:56/M
36 Holly Edmonds Baton Rouge LA 29 525 31:20.00 10:06/M
37 Adele Broussard Baton Rouge LA 29 527 31:27.00 10:09/M
38 Jeannie Theriot Baton Rouge LA 27 529 31:30.00 10:10/M
39 Jennifer Guelfo Baton Rouge LA 29 539 31:46.00 10:15/M
40 Alicia Benton Baton ROuge LA 25 556 32:16.00 10:25/M
41 sarah Lafield baton rouge LA 26 560 32:28.00 10:28/M
42 Heather Bencaz Walker LA 29 568 32:46.00 10:34/M
43 Caroline Ficara Baton Rouge LA 27 574 32:56.00 10:37/M
44 Melisa Rapp Baton Rouge LA 28 598 33:46.00 10:54/M
45 lindsey shelton greenwell springs 28 599 33:47.00 10:54/M
46 ashley hodges baton rouge LA 28 602 33:51.00 10:55/M
47 Laura Jordan Prairieville LA 27 629 34:52.00 11:15/M
48 Lydia Thom Greenwell Springs 29 635 35:04.00 11:19/M
49 April Matessino Baton Rouge LA 25 644 35:34.00 11:28/M
50 Casey Quinley Baton Rouge LA 29 654 36:02.00 11:37/M
51 Melissa Poche Baton Rouge LA 26 655 36:03.00 11:38/M
52 Erin Glaze San Marcos TX 26 659 36:06.00 11:39/M
53 Justin Peltier Port Allen LA 25 660 36:10.00 11:40/M
54 Andrea Smart Baton Rouge LA 29 668 36:29.00 11:46/M
55 Kellie Malone Baton Rouge LA 26 680 37:20.00 12:03/M
56 Anni Parks Baton Rouge LA 28 683 37:24.00 12:04/M
57 gina ewing denham springs LA 29 689 37:50.00 12:12/M
58 Natalie Spera Baton Rouge LA 25 694 38:19.00 12:22/M
59 Genevieve Smith Baton Rouge LA 28 722 41:28.00 13:23/M
60 Rebecca McLaren Montgomery LA 29 739 43:08.00 13:55/M
61 hollie easterling baton rouge LA 28 752 45:06.00 14:33/M
62 Holly Robinson New Roads LA 25 757 45:25.00 14:39/M
63 Stacy Schoonmaker Greenwell Springs 29 760 45:28.00 14:40/M
64 Elaina Schexnayder Covington LA 26 761 45:29.00 14:40/M
65 brandi jones gonzales LA 27 762 45:30.00 14:41/M
66 Andrea Matthews Lafayette LA 28 770 47:29.00 15:19/M
67 beth muller baton rouge LA 27 780 50:43.00 16:22/M
68 Henri Smith Greenwell Springs 25 782 51:01.00 16:27/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Celeste Waguespeck Baton Rouge LA 32 114 23:00.00 7:25/M
2 Kelly David Denham Springs LA 30 191 24:24.00 7:52/M
3 Selena Oswalt Baton Rouge LA 32 219 24:55.00 8:02/M
4 DeEtte Dalrymple Baton Rouge LA 31 241 25:33.00 8:15/M
5 Elisabeth Pankl Baton Rouge LA 32 245 25:39.00 8:16/M
6 Rebecca Bokun Baton Rouge LA 32 252 25:51.00 8:20/M
7 Jolie Kowalski Prairieville LA 32 273 26:16.00 8:28/M
8 Connie Simoneaux Baton Rouge LA 32 277 26:19.00 8:29/M
9 Sauwai Harrington Georgetown MA 32 288 26:28.00 8:32/M
10 Alexandra Reuber Baton Rouge LA 33 295 26:31.00 8:33/M
11 Mitsy Murphy Baton Rouge LA 31 300 26:36.00 8:35/M
12 Lanhuong nguyen Baton Rouge LA 33 312 26:54.00 8:41/M
13 Kasey Murrill Gonzales LA 32 323 27:13.00 8:47/M
14 Joanna Lemoine Baton Rouge LA 32 325 27:18.00 8:48/M
15 Brittney Gill Metairie LA 31 326 27:19.00 8:49/M
16 Valerie Bargas Baton Rouge LA 31 349 27:35.00 8:54/M
17 Angie Delatte Prairieville LA 34 360 27:46.00 8:57/M
18 Jill Spohrer Wilmington NC 31 386 28:15.00 9:07/M
19 Amanda Barre Baton Rouge LA 30 392 28:17.00 9:07/M
20 Adrienne Morrow Baton Rouge LA 30 399 28:32.00 9:12/M
21 Leslie Roy Walker LA 31 420 29:02.00 9:22/M
22 Audrey Israel Greenwell Springs 33 427 29:16.00 9:26/M
23 Jodi Alexis Greenwell Springs 32 431 29:21.00 9:28/M
24 Donnice LeBlanc St. Amant LA 33 491 30:27.00 9:49/M
25 tiffany tessier Baton Rouge LA 31 495 30:30.00 9:50/M
26 Shellie Blanchard Baton Rouge LA 31 515 31:01.00 10:00/M
27 Colleen Sapp Baton Rouge LA 31 531 31:32.00 10:10/M
28 Abby McMasters Denham Springs LA 31 536 31:40.00 10:13/M
29 Lauren Hawthorne Baton Rouge LA 32 538 31:45.00 10:15/M
30 Becky Cresap Baton Rouge LA 33 546 31:59.00 10:19/M
31 Shannon McCants Denham Springs LA 30 559 32:25.00 10:27/M
32 Kimberly Cornelison Baton Rouge LA 34 566 32:45.00 10:34/M
33 Callie Nance Baton Rouge LA 32 572 32:54.00 10:37/M
34 Tonya Jagneaux Baton Rouge LA 34 576 32:57.00 10:38/M
35 Melanie Glaze Baton Rouge LA 32 592 33:35.00 10:50/M
36 Randi Wyatt Baton Rouge LA 31 604 33:54.00 10:56/M
37 Amanda Vincent Baton Rouge LA 31 608 34:02.00 10:59/M
38 Brandy Duncan Baton Rouge LA 32 610 34:08.00 11:01/M
39 Dawn Roshto Walker LA 33 625 34:33.00 11:09/M
40 Kimberly Allbritton Baton Rouge LA 33 628 34:51.00 11:15/M
41 Heather Fleming Baton Rouge LA 30 657 36:03.00 11:38/M
42 Alison Jones Baton Rouge LA 34 661 36:13.00 11:41/M
43 Melanie Mickal Baton Rouge LA 32 676 37:11.00 12:00/M
44 kristy nichols baton rouge LA 33 677 37:13.00 12:00/M
45 Sadie D. Wilks Denham Springs LA 30 681 37:20.00 12:03/M
46 Pamela Sandoz Baton Rouge LA 33 691 37:51.00 12:13/M
47 Michelle Robidaux Baton Rouge LA 32 703 38:45.00 12:30/M
48 April Guillory Baton Rouge LA 30 720 41:00.00 13:14/M
49 Amy Kurtz Baton Rouge LA 33 741 43:15.00 13:57/M
50 Katrina Barlow Denham Springs LA 30 742 43:26.00 14:01/M
51 Amber Windham Greenwell Springs 31 759 45:27.00 14:40/M
52 Emily Elliot Baton Rouge LA 32 779 49:55.00 16:06/M
Female 35 to 39
Place Name City Age Overall Time Pace
1 Suzanne Prescott Baton Rouge LA 38 88 22:15.00 7:11/M
2 Rebecca Fuqua Prairieville LA 35 94 22:23.00 7:13/M
3 Cathy McManus baton Rouge LA 37 132 23:30.00 7:35/M
4 Kiki Lane Prairieville LA 37 164 23:58.00 7:44/M
5 Alyssa Gautreau Baton Rouge LA 37 193 24:26.00 7:53/M
6 Hydie Wahlborg Baton Rouge LA 37 205 24:39.00 7:57/M
7 fida yousef praireville LA 39 270 26:15.00 8:28/M
8 shelley reinecke baton rouge LA 39 314 26:55.00 8:41/M
9 Laura Patterson Baton Rouge LA 38 322 27:10.00 8:46/M
10 Jennifer Tittelbach Hammond LA 35 324 27:14.00 8:47/M
11 Julie Fay Baton Rouge LA 37 338 27:26.00 8:51/M
12 Abby Temple St. Francisville L 37 400 28:33.00 9:13/M
13 Ashley Deal Baton Rouge LA 36 405 28:38.00 9:14/M
14 Christy Thorla Prairieville LA 39 408 28:43.00 9:16/M
15 Ashley TRUE Deham Springs LA 37 411 28:49.00 9:18/M
16 Cynthia Hollis Baton Rouge LA 36 443 29:38.00 9:34/M
17 Michelle Martin Lutcher LA 36 444 29:39.00 9:34/M
18 Tiffani Cravens Pride LA 35 466 30:00.00 9:41/M
19 Lori Kemp Baton Rouge LA 38 469 30:04.00 9:42/M
20 Julie Russell Baton Rouge LA 36 505 30:48.00 9:56/M
21 Merri Thompson Baton Rouge LA 37 510 30:54.00 9:58/M
22 Dana Dunnington Baton Rouge LA 35 547 32:01.00 10:20/M
23 camille michelli Prairieville LA 35 562 32:36.00 10:31/M
24 Mitzi Madere Baton Rouge LA 36 583 33:10.00 10:42/M
25 Denese Blue Baton Rouge LA 39 646 35:38.00 11:30/M
26 Denise parks prairieville LA 37 648 35:42.00 11:31/M
27 Cindy Hall Prairieville LA 37 669 36:31.00 11:47/M
28 Karalyn Hugo Baton Rouge LA 37 707 39:18.00 12:41/M
29 Lauren Gadkowski Baton Rouge LA 36 709 39:37.00 12:47/M
30 Yvette Brunson Geismar LA 37 711 39:48.00 12:50/M
31 Laura Savoy Port Vincent LA 38 715 39:58.00 12:54/M
32 Shelly Dupre Baton Rouge LA 39 731 42:01.00 13:33/M
33 Andrea Bradley Baton Rouge LA 35 754 45:16.00 14:36/M
34 Tammy Boudreaux Brusly LA 39 777 48:23.00 15:36/M
35 Tyelise Harrison Baker LA 36 778 49:28.00 15:57/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 Kim Dominick Baton Rouge LA 40 85 22:09.00 7:09/M
2 Madelene Hill Baton Rouge LA 43 118 23:05.00 7:27/M
3 Teri Cangelosi Baton Rouge LA 44 188 24:20.00 7:51/M
4 Julee Blink Addis LA 40 211 24:48.00 8:00/M
5 angela woodland prairieville LA 40 228 25:09.00 8:07/M
6 Kathy Megison Baton Rouge LA 43 246 25:42.00 8:17/M
7 Alyson McCain Baton Rouge LA 41 261 26:01.00 8:24/M
8 Kelly DeJean Prairieville LA 42 278 26:20.00 8:30/M
9 Joy Tsai Baton Rouge LA 40 286 26:26.00 8:32/M
10 Kathy Pearce Baton Rouge LA 42 344 27:32.00 8:53/M
11 Taryn Miceli Baton Rouge LA 44 350 27:36.00 8:54/M
12 Shannon Robshaw Baton Rouge LA 43 364 27:51.00 8:59/M
13 Maggie Collier Hammond LA 41 381 28:11.00 9:05/M
14 Julee Blink Addis LA 40 409 28:43.00 9:16/M
15 Stacy Butler Baton Rouge LA 44 410 28:46.00 9:17/M
16 Lauren Hindlelang Baton Rouge LA 44 416 28:59.00 9:21/M
17 Joanna Mayer Lafayette LA 40 434 29:25.00 9:29/M
18 Mary Winnett Baton Rouge LA 44 447 29:43.00 9:35/M
19 Sherri Ellis Baton Rouge LA 42 457 29:51.00 9:38/M
20 Denise Bourgeois Baton Rouge LA 40 472 30:07.00 9:43/M
21 Machaela Golden Prairieville LA 43 480 30:18.00 9:46/M
22 Cindy Graham Greenwell Springs 41 484 30:21.00 9:47/M
23 DENISE MERCIL BATON ROUGE LA 44 526 31:25.00 10:08/M
24 Kate Krause Baton Rouge LA 42 540 31:48.00 10:15/M
25 Deana Clover Baton ROuge LA 42 578 33:03.00 10:40/M
26 Elizabeth Parker Baton Rouge LA 42 588 33:15.00 10:44/M
27 Jill Grammer Baton Rouge LA 43 605 33:56.00 10:57/M
28 Angie LaPlace Baton Rouge LA 42 614 34:14.00 11:03/M
29 Joffa Braymer Baton Rouge LA 44 627 34:45.00 11:13/M
30 Lisa Johnsen Baton Rouge LA 43 682 37:22.00 12:03/M
31 Cheryl Thibodeaux Denham Springs LA 40 712 39:49.00 12:51/M
32 Christie Ingold Baton Rouge LA 44 749 44:31.00 14:22/M
33 Suzanne Rohli Baton Rouge LA 40 758 45:26.00 14:39/M
34 Janice Lindsey Baton Rouge LA 43 766 46:09.00 14:53/M
35 Renee Hunsberger Gonzales LA 44 772 47:29.00 15:19/M
36 Katheryne Mauldin Baton Rouge LA 43 775 48:13.00 15:33/M
37 Fay Daspit St. Bernard LA. 43 786 52:26.00 16:55/M
38 Tammy Hano Denham Springs LA 42 790 55:26.00 17:53/M
Female 45 to 49
Place Name City Age Overall Time Pace
1 Ann Wills Baton Rouge LA 47 157 23:50.00 7:41/M
2 Donna Bourke Baton Rouge LA 47 189 24:22.00 7:52/M
3 Stephanie Hebert Baton Rouge LA 47 220 24:56.00 8:03/M
4 Tira Ishikawa Baton Rouge LA 46 227 25:07.00 8:06/M
5 Lisa Causey Zachary LA 48 262 26:02.00 8:24/M
6 Nancy Knapp Baton Rouge LA 48 284 26:25.00 8:31/M
7 Mary Cox Lake Charles LA 46 438 29:32.00 9:32/M
8 Lizette Nesom Baton ROuge LA 48 442 29:37.00 9:33/M
9 ADRIANE BLACKLEDGE COTTONPORT LA 46 465 29:59.00 9:40/M
10 Shan Megison Baton Rouge LA 48 474 30:11.00 9:44/M
11 Vicki Anderson Greenwell Springs 46 487 30:23.00 9:48/M
12 Stephanie Pizzolato Greenwell Springs 49 493 30:29.00 9:50/M
13 Suzette Bienvenu Lafayette LA 47 537 31:42.00 10:14/M
14 April Armstrong Baton Rouge LA 45 543 31:51.00 10:16/M
15 Geri O'Krepki Hammond LA 46 558 32:19.00 10:25/M
16 jamie bartel baton rouge LA 45 570 32:54.00 10:37/M
17 Dee LaBauve Baton Rouge LA 47 647 35:41.00 11:31/M
18 Margaret Burns St. Francisville L 46 651 35:51.00 11:34/M
19 Connie Jordan St. Francisville L 46 653 36:01.00 11:37/M
20 Lola Swenty Zachary LA 45 656 36:03.00 11:38/M
21 kim miller baton rouge LA 46 666 36:23.00 11:44/M
22 Elizabeth Thompson Baton Rouge LA 47 685 37:33.00 12:07/M
23 PATRICIA MCKINNON NEW ORLEANS LA 47 687 37:47.00 12:11/M
24 Madeleine Heck Baton Rouge, LA 48 706 39:15.00 12:40/M
25 Teri Brantley Baton Rouge LA 47 710 39:39.00 12:47/M
26 Melissa Washington Baton Rouge LA 46 713 39:51.00 12:51/M
27 beth heck memphis TN 48 734 42:26.00 13:41/M
28 Judi Carbo Prairieville La 46 755 45:21.00 14:38/M
29 Sherri Newton Baton Rouge LA 47 765 45:39.00 14:44/M
30 Mary Johnson Prairieville LA 47 781 50:56.00 16:26/M
Female 50 to 54
Place Name City Age Overall Time Pace
1 Cyndie Keene Houston TX 50 113 22:52.00 7:23/M
2 Theresa Vu Baton Rouge LA 51 217 24:53.00 8:02/M
3 Karen Elkind-Hirsch Baton Rouge LA 51 222 24:59.00 8:04/M
4 Wanda Whitney Houma LA 53 265 26:07.00 8:25/M
5 Beth Owen Baton Rouge LA 51 317 27:03.00 8:44/M
6 Shirley Buck 50 382 28:13.00 9:06/M
7 Monica Sprinkle Cottonport LA 52 388 28:16.00 9:07/M
8 Nancie Summerlin Baton Rouge LA 50 413 28:54.00 9:19/M
9 Inge Verret Baton Rouge LA 50 437 29:30.00 9:31/M
10 Jane Paccamonti Baton Rouge LA 53 456 29:50.00 9:37/M
11 Liz Nassar Baton Rouge LA 52 489 30:26.00 9:49/M
12 Linda Lassiter Baton Rouge LA 54 542 31:50.00 10:16/M
13 Sue Salomon Baton Rouge LA 50 552 32:09.00 10:22/M
14 Necia Lanius Baton Rouge LA 52 581 33:09.00 10:42/M
15 Cindy Phillips Baton Rouge LA 51 606 33:57.00 10:57/M
16 Annie Kelly 50 626 34:42.00 11:12/M
17 Marsha Aucoin Baton Rouge LA 53 642 35:23.00 11:25/M
18 Kit Bottger Baton Rouge LA 52 686 37:40.00 12:09/M
19 Lisa Stabile Hammond LA 51 789 55:24.00 17:52/M
Female 55 to 59
Place Name City Age Overall Time Pace
1 Lynn Hebert Baton Rouge LA 55 251 25:50.00 8:20/M
2 Glenda Rogers Houston TX 56 259 26:00.00 8:23/M
3 Marion Robinson Prairieville LA 57 310 26:53.00 8:40/M
4 Linda Fulmer Baton Rouge LA 55 376 28:08.00 9:05/M
5 Betty Baechle Baton Rouge LA 57 379 28:10.00 9:05/M
6 Janice Burdette Baton Rouge LA 55 458 29:52.00 9:38/M
7 Joyce Ryder St. Francisville L 58 541 31:49.00 10:16/M
8 Nancy Underwood Denham Springs LA 56 641 35:22.00 11:25/M
9 Kathy Mack Baton Rouge LA 59 663 36:17.00 11:42/M
10 Suzanne Besse Baton Rouge LA 58 673 36:59.00 11:56/M
11 Kathy Jenny Baton Rouge LA 59 684 37:26.00 12:05/M
12 Kay McHugh Hortonville WI 59 764 45:32.00 14:41/M
13 Jessica Keich Baton Rouge LA 59 769 46:54.00 15:08/M
14 Brenda Garcia Walker LA 59 771 47:29.00 15:19/M
15 Lelia M. Johnson Baton Rouge LA 57 785 51:25.00 16:35/M
Female 60 to 64
Place Name City Age Overall Time Pace
1 Yvonne Thomas Zachary LA 63 305 26:42.00 8:37/M
2 Connie Deselle Baton Rouge LA 61 590 33:20.00 10:45/M
3 Patricia Jordan Prairieville LA 60 736 42:52.00 13:50/M
4 Pat Nola Prairieville LA 64 774 47:47.00 15:25/M
5 Pearl Nassar Gonzales LA 63 787 52:26.00 16:55/M
Female 65 to 69
Place Name City Age Overall Time Pace
1 Shirley Henry Baton Rouge LA 66 573 32:55.00 10:37/M
2 Claire Ford Zachary LA 68 740 43:11.00 13:56/M
3 Linda Miller Baton Rouge LA 66 784 51:24.00 16:35/M
4 Dody Levis Gonzales LA 65 788 54:12.00 17:29/M
Female 76 and over
Place Name City Age Overall Time Pace
1 Barbara Reilley Baton Rouge LA 79 791 56:52.00 18:21/M
Overall Male Overall Winners
Place Name City Age Overall Time Pace
1 Logan Milano Gonzales LA 17 1 17:27.00 5:38/M
Overall Male Masters Winners
Place Name City Age Overall Time Pace
1 Kenneth Schexnayder Gonzales LA 48 4 17:58.00 5:48/M
Overall Male Grandmasters Winners
Place Name City Age Overall Time Pace
1 Ted Heroman Baton Rouge LA 54 12 19:13.00 6:12/M
Male Runners 14 and under
Place Name City Age Overall Time Pace
1 Trevor Flynn Baton Rouge LA 13 21 19:41.00 6:21/M
2 Conner Bueche Baton Rouge LA 12 24 19:59.00 6:27/M
3 jakob woodland prairieville LA 12 26 20:02.00 6:28/M
4 Hunter Watkins Saint Amant LA 12 48 20:58.00 6:46/M
5 Drew Snellgrove Baton Rouge LA 13 66 21:29.00 6:56/M
6 Geoffrey Tallis Baton Rouge LA 13 78 21:59.00 7:05/M
7 Gideon Rossman Greenwell Springs 11 112 22:50.20 7:22/M
8 Alex Gremillion Gonzales LA 13 128 23:22.00 7:32/M
9 Ian Dallimore Baton Rouge LA 0 133 23:30.00 7:35/M
10 Zack Michelli Prairieville LA 12 160 23:55.00 7:43/M
11 James MvGaugh Baton Rouge LA 12 174 24:04.40 7:46/M
12 Sean McArdle Baton Rouge LA 0 175 24:04.90 7:46/M
13 Duncan Pearce Baton Rouge LA 11 202 24:37.07 7:56/M
14 Joseph Stephens Baton Rouge LA 11 283 26:24.00 8:31/M
15 James Paul JP Brumfiel 17042 Chad ** 289 26:28.00 8:32/M
16 Brenton Day Baton Rouge LA 0 306 26:45.00 8:38/M
17 Chad Hebert Baton Rouge LA 0 320 27:05.00 8:44/M
18 Blake Brunson Geismar LA 11 353 27:37.60 8:55/M
19 Justin Rogers Gonzales LA 12 361 27:49.00 8:58/M
20 Philip G. Hindlelang Baton Rouge LA 12 362 27:49.40 8:58/M
21 Jacob Rossman Greenwell Springs 13 377 28:08.00 9:05/M
22 Everett Fuselier Baton Rouge LA 7 391 28:16.80 9:07/M
23 A Teepell Baton Rouge LA 1 398 28:31.00 9:12/M
24 Kean Jones Baton Rouge LA 11 406 28:39.00 9:15/M
25 F Teepell Baton Rouge LA 1 415 28:56.00 9:20/M
26 colin FINNEGAN BATON ROUGE LA 13 417 29:00.00 9:21/M
27 E Teepell Baton Rouge LA 1 492 30:28.00 9:50/M
28 Blank No Name 1 1 514 31:00.00 10:00/M
29 Blank No Name 2 1 516 31:02.00 10:01/M
30 H Teepell Baton Rouge LA 1 521 31:13.00 10:04/M
31 John Thomas Mauldin Baton Rouge LA 11 522 31:14.00 10:05/M
