5 K Run
Place Name City Bib No Age Age Group Time Pace
1 Logan Milano Gonzales LA 89 17 ***** M 15-19 17:27.00 5:38/M
2 Andrew Ellender Baton Rouge LA 174 16 1 M 15-19 17:50.00 5:45/M
3 Paul Borrello Baton Rouge LA 635 39 1 M 35-39 17:58.00 5:48/M
4 Kenneth Schexnayder Gonzales LA 884 48 ***** M 45-49 17:58.00 5:48/M
5 Chris Davidson Baton Rouge LA 526 41 1 M 40-44 18:09.00 5:51/M
6 Bradley Jordan St. Francisville L 761 17 2 M 15-19 18:24.00 5:56/M
7 Jonathan Huggins Baton Rouge LA 747 41 2 M 40-44 18:30.00 5:58/M
8 Tyler Touchet Denham Springs LA 412 16 3 M 15-19 18:38.00 6:01/M
9 James Henderson Baton Rouge LA 398 34 1 M 30-34 18:41.00 6:02/M
10 Calvin George Baton Rouge LA 713 46 1 M 45-49 18:53.00 6:05/M
11 Daryl Blink Addis LA 88 45 2 M 45-49 19:05.00 6:09/M
12 Ted Heroman Baton Rouge LA 739 54 ***** M 50-54 19:13.00 6:12/M
13 Stuart Huntsman Baton Rouge LA 19 21 1 M 20-24 19:14.00 6:12/M
14 Brian Marx Baton Rouge LA 814 47 3 M 45-49 19:14.00 6:12/M
15 Thomas Holden Baton Rouge LA 58 31 2 M 30-34 19:14.01 6:12/M
16 Richard Suter Baton Rouge LA 510 40 3 M 40-44 19:18.00 6:14/M
17 Christian Ladner Baton Rouge LA 779 38 2 M 35-39 19:22.00 6:15/M
18 Jason Fennell Baton Rouge LA 233 23 2 M 20-24 19:27.00 6:16/M
19 Dale Harvey Baton Rouge LA 730 43 4 M 40-44 19:33.00 6:18/M
20 Keith Balza Darrow LA 616 38 3 M 35-39 19:40.00 6:21/M
21 Trevor Flynn Baton Rouge LA 101 13 1 M 0-14 19:41.00 6:21/M
22 tommy reinecke baton rouge LA 52 52 1 M 50-54 19:46.00 6:23/M
23 Jack Adair Many LA 596 56 1 M 55-59 19:48.00 6:23/M
24 Conner Bueche Baton Rouge LA 1000 12 2 M 0-14 19:59.00 6:27/M
25 Taylor Mayeux Baton Rouge LA 817 18 4 M 15-19 20:01.00 6:27/M
26 jakob woodland prairieville LA 440 12 3 M 0-14 20:02.00 6:28/M
27 Steve Werner Baton Rouge LA 995 37 4 M 35-39 20:03.00 6:28/M
28 Keith Lachut Baton Rouge LA 578 26 1 M 25-29 20:04.00 6:28/M
29 jennifer stark prairieville LA 358 20 ***** F 20-24 20:06.00 6:29/M
30 Dvaid Vincent Baton Rouge LA 38 36 5 M 35-39 20:06.00 6:29/M
31 Garrett Tregre Gonzales LA 22 15 5 M 15-19 20:07.00 6:29/M
32 Dillon Truax Gonzales LA 498 15 6 M 15-19 20:08.00 6:30/M
33 Jason Arms Baton Rouge LA 370 30 3 M 30-34 20:09.00 6:30/M
34 Russ Bourgeis Brusly LA 640 37 6 M 35-39 20:19.00 6:33/M
35 David Kneiling Baton Rouge LA 770 51 2 M 50-54 20:20.00 6:34/M
36 Paul Kerst Baton Rouge LA 570 49 4 M 45-49 20:21.00 6:34/M
37 Tommy Lambert Baton Rouge LA 968 47 5 M 45-49 20:25.00 6:35/M
38 Jeffrey Reda Baton Rouge LA 136 22 3 M 20-24 20:28.00 6:36/M
39 Nathaniel Rossman Greenwell Springs 881 17 7 M 15-19 20:32.00 6:37/M
40 Alexis Fetzer Baton Rouge LA 400 20 1 F 20-24 20:35.00 6:38/M
41 Jay Yanek Baton Rouge LA 96 41 5 M 40-44 20:35.00 6:38/M
42 Gary Wade Baton Rouge LA 994 50 3 M 50-54 20:38.00 6:39/M
43 Sarah Luke Baton Rouge LA 160 24 2 F 20-24 20:40.00 6:40/M
44 Alan Brown Baton Rouge LA 949 25 2 M 25-29 20:40.00 6:40/M
45 cara de carlo Baton Rouge LA 365 28 1 F 25-29 20:54.00 6:45/M
46 KEVIN MERCIL BATON ROUGE LA 30 46 6 M 45-49 20:54.00 6:45/M
47 tad jurgens west monroe LA 261 65 1 M 65-69 20:56.00 6:45/M
48 Hunter Watkins Saint Amant LA 590 12 4 M 0-14 20:58.00 6:46/M
49 CALEB DIXON DENHAM SPRINGS LA 150 25 3 M 25-29 21:00.00 6:46/M
50 Kenny Andrus Lake Charles LA 604 50 4 M 50-54 21:02.00 6:47/M
51 Blake Bourgeois Prairieville LA 559 43 6 M 40-44 21:04.00 6:48/M
52 Paul Waggenspack 1012 54 5 M 50-54 21:06.00 6:48/M
53 Gary Golden Prairieville LA 715 44 7 M 40-44 21:07.00 6:49/M
54 Bobby Tauriac Baton Rouge LA 904 54 6 M 50-54 21:09.00 6:49/M
55 ryan naquin Baton Rouge LA 366 22 4 M 20-24 21:10.00 6:50/M
56 Tom Cambell Baton ROuge LA 652 56 2 M 55-59 21:11.00 6:50/M
57 Thomas Latour Baton ROuge LA 787 44 8 M 40-44 21:12.00 6:50/M
58 George Bourke Baton Rouge LA 642 60 1 M 60-64 21:13.00 6:51/M
59 chad parks prairieville LA 354 37 7 M 35-39 21:14.00 6:51/M
60 Ernest Pickens Gonzales LA 864 22 5 M 20-24 21:18.00 6:52/M
61 ellis white gonzales LA 506 49 7 M 45-49 21:19.00 6:53/M
62 michael mcnally Baton Rouge LA 511 42 9 M 40-44 21:20.00 6:53/M
63 Paul Kaklis Baton Rouge LA 533 35 8 M 35-39 21:21.00 6:53/M
64 Meg Martens Baton Rouge LA 330 26 2 F 25-29 21:23.00 6:54/M
65 Ryan Richard Baton Rouge LA 217 32 4 M 30-34 21:27.00 6:55/M
66 Drew Snellgrove Baton Rouge LA 890 13 5 M 0-14 21:29.00 6:56/M
67 Robert Plaisance Geismar LA 172 47 8 M 45-49 21:34.00 6:57/M
68 Randy Ellis Baton Rouge LA 694 60 2 M 60-64 21:35.00 6:58/M
69 Jeremy Graham Baton Rouge LA 315 27 4 M 25-29 21:37.00 6:58/M
70 Rod Theriot Baton Rouge LA 907 43 10 M 40-44 21:39.00 6:59/M
71 Kerry Ruiz Baton Rouge LA 582 40 11 M 40-44 21:43.00 7:00/M
72 Hannah Amoroso 49 29 3 F 25-29 21:49.00 7:02/M
73 Mark Waguespack Baton Rouge LA 933 42 12 M 40-44 21:51.00 7:03/M
74 Abby TerHaar Baton Rouge LA 445 13 1 F 0-14 21:54.00 7:04/M
75 Michael Zanovec Baton Rouge LA 16 27 5 M 25-29 21:55.00 7:04/M
76 Barbara Lee Dutrow Baton Rouge LA 690 51 ***** F 50-54 21:56.00 7:05/M
77 Lisa Andrus Lake Charles LA 605 45 ***** F 45-49 21:58.00 7:05/M
78 Geoffrey Tallis Baton Rouge LA 891 13 6 M 0-14 21:59.00 7:05/M
79 Skip Rhorer Baton Rouge LA 258 52 7 M 50-54 21:59.40 7:05/M
80 Michael Boudreaux Brusly LA 637 36 9 M 35-39 21:59.50 7:05/M
81 Yves Damoiseau Baton Rouge LA 97 29 6 M 25-29 22:00.00 7:06/M
82 Reily Murphy Baton Rouge LA 152 33 5 M 30-34 22:01.00 7:06/M
83 Ashley Doucet Denham Springs LA 135 23 3 F 20-24 22:03.00 7:07/M
84 John Schiller Baton Rouge LA 983 39 10 M 35-39 22:06.00 7:08/M
85 Kim Dominick Baton Rouge LA 205 40 1 F 40-44 22:09.00 7:09/M
86 Ben Bethard Baton Rouge LA 575 24 6 M 20-24 22:12.00 7:10/M
87 Jonathan Morris Baton Rouge LA 113 36 11 M 35-39 22:12.20 7:10/M
88 Suzanne Prescott Baton Rouge LA 976 38 1 F 35-39 22:15.00 7:11/M
89 Rod Colletti Prairieville LA 668 40 13 M 40-44 22:17.00 7:11/M
90 Nick Bayer Baton Rouge LA 429 22 7 M 20-24 22:18.00 7:12/M
91 Gregory Johnson Baton Rouge LA 513 54 8 M 50-54 22:20.00 7:12/M
92 Jerry Phillips Baton Rouge LA 491 52 9 M 50-54 22:21.00 7:13/M
93 Tina Willson Baton Rouge LA 451 27 4 F 25-29 22:22.00 7:13/M
94 Rebecca Fuqua Prairieville LA 505 35 2 F 35-39 22:23.00 7:13/M
95 Billy Knox Baton Rouge LA 771 62 3 M 60-64 22:23.00 7:13/M
96 Rob Keene Houston TX 57 50 10 M 50-54 22:24.00 7:14/M
97 Chad Kocian Baton Rouge LA 332 30 6 M 30-34 22:25.00 7:14/M
98 Jason Glaze Baton Rouge LA 117 30 7 M 30-34 22:28.00 7:15/M
99 Jeff Sims Lake Charles LA 887 59 3 M 55-59 22:32.00 7:16/M
100 Mark David Baton Rouge LA 187 51 11 M 50-54 22:33.00 7:16/M
Place Name City Bib No Age Age Group Time Pace
101 Keith David Walker LA 541 42 14 M 40-44 22:34.00 7:17/M
102 Erin Oswalt Baton Rouge LA 853 27 5 F 25-29 22:35.00 7:17/M
103 James Mulherin Baton Rouge LA 836 17 8 M 15-19 22:38.00 7:18/M
104 Chad Bacas Baton Rouge LA 612 35 12 M 35-39 22:46.00 7:21/M
105 James Dillard Baton Rouge LA 522 26 7 M 25-29 22:46.20 7:21/M
106 Laurence Bland Baton Rouge LA 630 50 12 M 50-54 22:47.00 7:21/M
107 Trippe Hawthorne Baton Rouge LA 434 36 13 M 35-39 22:47.30 7:21/M
108 Jonathan Fox Baton Rouge LA 706 26 8 M 25-29 22:48.00 7:21/M
109 Mike Nelson Baton Rouge LA 335 25 9 M 25-29 22:48.40 7:21/M
110 Kevin Tien Baton Rouge LA 437 19 9 M 15-19 22:49.00 7:22/M
111 Clayton Altazan 1013 18 10 M 15-19 22:50.00 7:22/M
112 Gideon Rossman Greenwell Springs 879 11 7 M 0-14 22:50.20 7:22/M
113 Cyndie Keene Houston TX 56 50 1 F 50-54 22:52.00 7:23/M
114 Celeste Waguespeck Baton Rouge LA 934 32 1 F 30-34 23:00.00 7:25/M
115 adam morgan baton rouge LA 207 29 10 M 25-29 23:01.00 7:25/M
116 Darren Jenkins 1014 32 8 M 30-34 23:03.00 7:26/M
117 Philip Dunlap Baton Rouge LA 689 32 9 M 30-34 23:04.00 7:26/M
118 Madelene Hill Baton Rouge LA 446 43 2 F 40-44 23:05.00 7:27/M
119 John Rapp Baton Rouge LA 392 32 10 M 30-34 23:05.00 7:27/M
120 Greg Griffin Baton Rouge LA 721 52 13 M 50-54 23:06.00 7:27/M
121 Scott Oves Baton Rouge LA 381 24 8 M 20-24 23:07.00 7:27/M
122 Kimberly Smeltzer Baton Rouge LA 309 29 6 F 25-29 23:09.00 7:28/M
123 Chuck Munro Prairieville LA 229 39 14 M 35-39 23:14.00 7:30/M
124 Richie Edmonds Baton Rouge LA 149 32 11 M 30-34 23:15.00 7:30/M
125 Brian Smart Baton Rouge LA 255 32 12 M 30-34 23:16.00 7:30/M
126 Tim Derouen Gonzales LA 684 45 9 M 45-49 23:18.00 7:31/M
127 Dalton Samon Baton Rouge LA 982 15 11 M 15-19 23:21.00 7:32/M
128 Alex Gremillion Gonzales LA 720 13 8 M 0-14 23:22.00 7:32/M
129 John Haefner Baton Rouge LA 15 42 15 M 40-44 23:25.00 7:33/M
130 Matthew Newman Baton Rouge LA 458 25 11 M 25-29 23:26.00 7:34/M
131 Mukul Verma Baton Rouge LA 397 45 10 M 45-49 23:29.00 7:35/M
132 Cathy McManus baton Rouge LA 821 37 3 F 35-39 23:30.00 7:35/M
133 Ian Dallimore Baton Rouge LA 952 0 9 M 0-14 23:30.00 7:35/M
134 Brian Stutes plaquemine LA 90 48 11 M 45-49 23:32.00 7:35/M
135 Ray Dawson Baton Rouge LA 680 57 4 M 55-59 23:33.00 7:36/M
136 Denny Chustz Prairieville LA 314 35 15 M 35-39 23:34.00 7:36/M
137 Armand Centanni Baton Rouge LA 542 26 12 M 25-29 23:35.00 7:36/M
138 Ronnie Maranto Baton Rouge LA 201 56 5 M 55-59 23:37.00 7:37/M
139 Wallace Nichols Lake Charles LA 849 65 2 M 65-69 23:37.10 7:37/M
140 Lynn Coupel Gloster LA 540 41 16 M 40-44 23:38.10 7:37/M
141 Rich Major Baton Rouge LA 116 50 14 M 50-54 23:39.00 7:38/M
142 James Adams Greenwell Springs 597 62 4 M 60-64 23:39.50 7:38/M
143 Richard Goldsmith Geismar LA 718 46 12 M 45-49 23:39.80 7:38/M
144 Robert Boland Baton Rouge LA 633 61 5 M 60-64 23:40.00 7:38/M
145 Patrick Hobbins Bueche LA 81 24 9 M 20-24 23:41.00 7:38/M
146 Bill Boyd Arlington TX 643 42 17 M 40-44 23:41.50 7:38/M
147 Patrick Williams Baton Rouge LA 940 35 16 M 35-39 23:42.00 7:39/M
148 Larry Schlatre Baton Rouge LA 390 39 17 M 35-39 23:42.90 7:39/M
149 David Findlay Port Allen LA 697 40 18 M 40-44 23:43.40 7:39/M
150 Randy Meador Baton Rouge LA 374 45 13 M 45-49 23:43.80 7:39/M
151 Sarah Guillory Port Allen LA 960 28 7 F 25-29 23:44.00 7:39/M
152 Tony Goff Baton Rouge LA 349 45 14 M 45-49 23:44.00 7:39/M
153 John Legleu Baton Rouge LA 794 51 15 M 50-54 23:47.00 7:40/M
154 Thor Babin Prairieville LA 611 28 13 M 25-29 23:48.00 7:41/M
155 Jane Bailey Baton Rouge LA 176 18 1 F 15-19 23:49.00 7:41/M
156 Cristin Corso Baton Rouge LA 234 29 8 F 25-29 23:49.00 7:41/M
157 Ann Wills Baton Rouge LA 941 47 1 F 45-49 23:50.00 7:41/M
158 Ryan Smeltzer Baton Rouge LA 310 34 13 M 30-34 23:52.00 7:42/M
159 Steve Aidt Prairieville LA 599 40 19 M 40-44 23:53.00 7:42/M
160 Zack Michelli Prairieville LA 827 12 10 M 0-14 23:55.00 7:43/M
161 Robert Nykvist Theodore AL 32 49 15 M 45-49 23:55.70 7:43/M
162 Dale Paccamonti Baton Rouge LA 858 54 16 M 50-54 23:56.00 7:43/M
163 Lance Browning Denham Springs LA 523 33 14 M 30-34 23:57.00 7:44/M
164 Kiki Lane Prairieville LA 784 37 4 F 35-39 23:58.00 7:44/M
165 Joseph Knox, III Baton Rouge LA 772 63 6 M 60-64 23:58.00 7:44/M
166 David Olcsvary Walker LA 267 50 17 M 50-54 23:58.70 7:44/M
167 Andrew Megison Baton Rouge LA 587 17 12 M 15-19 23:59.00 7:44/M
168 Chris Jones Baton Rouge LA 757 29 14 M 25-29 23:59.50 7:44/M
169 Daniel McWilliams Youngsville LA 822 43 20 M 40-44 23:59.90 7:44/M
170 McKinsey Lambert St. Francisville L 781 12 2 F 0-14 24:00.00 7:45/M
171 William Rossman Greenwell Springs 882 15 13 M 15-19 24:01.00 7:45/M
172 Dutch Jumonville Denham Springs LA 368 37 18 M 35-39 24:03.00 7:45/M
173 Steve Losavio Baton Rouge LA 808 51 18 M 50-54 24:04.00 7:46/M
174 James MvGaugh Baton Rouge LA 843 12 11 M 0-14 24:04.40 7:46/M
175 Sean McArdle Baton Rouge LA 971 0 12 M 0-14 24:04.90 7:46/M
176 Austin Beard Baton Rouge LA 266 18 14 M 15-19 24:05.00 7:46/M
177 Caroline Stewart Baton ROuge LA 900 24 4 F 20-24 24:06.00 7:46/M
178 Julie Leiby 1001 23 5 F 20-24 24:09.00 7:47/M
179 Laura Gerken Baton Rouge LA 200 21 6 F 20-24 24:10.00 7:48/M
180 Thomas Vernetti Lafayette LA 928 59 6 M 55-59 24:10.00 7:48/M
181 garrett zollinger baton rouge LA 214 22 10 M 20-24 24:11.00 7:48/M
182 Nick Judice Lafayette LA 764 16 15 M 15-19 24:11.90 7:48/M
183 Mark McDuff Baton Rouge LA 240 43 21 M 40-44 24:13.00 7:49/M
184 Phong Vu Baton Rouge LA 356 32 15 M 30-34 24:14.00 7:49/M
185 Mamta Aidt Prairieville LA 598 27 9 F 25-29 24:15.00 7:49/M
186 David Hall Blanco TX 514 61 7 M 60-64 24:17.00 7:50/M
187 Doug Alexander Port Allen LA 543 67 3 M 65-69 24:19.00 7:51/M
188 Teri Cangelosi Baton Rouge LA 656 44 3 F 40-44 24:20.00 7:51/M
189 Donna Bourke Baton Rouge LA 641 47 2 F 45-49 24:22.00 7:52/M
190 Mark Bennett Baton Rouge LA 248 28 15 M 25-29 24:22.00 7:52/M
191 Kelly David Denham Springs LA 679 30 2 F 30-34 24:24.00 7:52/M
192 Lee Walters Baton Rouge LA 529 30 16 M 30-34 24:25.00 7:53/M
193 Alyssa Gautreau Baton Rouge LA 712 37 5 F 35-39 24:26.00 7:53/M
194 Gerrad Delatte Baton Rouge LA 683 38 19 M 35-39 24:27.00 7:53/M
195 Dean Brown Baton Rouge LA 646 58 7 M 55-59 24:27.20 7:53/M
196 Harry Westbrook 1015 55 8 M 55-59 24:29.00 7:54/M
197 Allen Lightfoot Prairieville LA 48 43 22 M 40-44 24:32.00 7:55/M
198 Jeremy Vernetti Baton Rouge LA 51 24 11 M 20-24 24:34.00 7:55/M
199 Micheal Wood Baton Rouge LA 565 53 19 M 50-54 24:35.00 7:56/M
200 Billy Koon Baton Rouge LA 182 41 23 M 40-44 24:35.60 7:56/M
Place Name City Bib No Age Age Group Time Pace
201 Ryan Rogers Gonzales LA 189 37 20 M 35-39 24:37.07 7:56/M
202 Duncan Pearce Baton Rouge LA 296 11 13 M 0-14 24:37.07 7:56/M
203 James Glaze Beaumont TX 50 54 20 M 50-54 24:37.07 7:56/M
204 George Mermigas Baton Rouge LA 230 45 16 M 45-49 24:38.00 7:57/M
205 Hydie Wahlborg Baton Rouge LA 151 37 6 F 35-39 24:39.00 7:57/M
206 David OBrien Zachary LA 154 42 24 M 40-44 24:41.00 7:58/M
207 Lonnie Noble Denham Springs LA 367 38 21 M 35-39 24:42.00 7:58/M
208 David Summerline Baton Rouge LA 107 20 12 M 20-24 24:43.00 7:58/M
209 Jeff Courville Baton Rouge LA 444 26 16 M 25-29 24:44.00 7:59/M
210 Carlos A. Nassar, Jr. Gonzales LA 847 51 21 M 50-54 24:47.00 8:00/M
211 Julee Blink Addis LA 319 40 4 F 40-44 24:48.00 8:00/M
212 Christopher Christensen Baton Rouge LA 495 32 17 M 30-34 24:49.20 8:00/M
213 Phil Patten Baton Rouge LA 380 27 17 M 25-29 24:49.80 8:00/M
214 Katie Lochridge Denham Springs LA 807 24 7 F 20-24 24:51.00 8:01/M
215 Chris Riche Prairieville LA 473 27 18 M 25-29 24:51.00 8:01/M
216 corky Burgard river ridge LA 519 60 8 M 60-64 24:52.00 8:01/M
217 Theresa Vu Baton Rouge LA 931 51 2 F 50-54 24:53.00 8:02/M
218 Craig Freeman baton Rouge LA 707 36 22 M 35-39 24:54.00 8:02/M
219 Selena Oswalt Baton Rouge LA 194 32 3 F 30-34 24:55.00 8:02/M
220 Stephanie Hebert Baton Rouge LA 734 47 3 F 45-49 24:56.00 8:03/M
221 Shannon Megison Baton Rouge LA 826 22 8 F 20-24 24:57.00 8:03/M
222 Karen Elkind-Hirsch Baton Rouge LA 259 51 3 F 50-54 24:59.00 8:04/M
223 Michael Kelly Baton Rouge LA 103 56 9 M 55-59 25:00.00 8:04/M
224 Harold Dufrene Cut Off LA 688 39 23 M 35-39 25:02.00 8:05/M
225 Blake Breaux Baton Rouge LA 948 24 13 M 20-24 25:03.00 8:05/M
226 Bill Ragsdale St Amant LA 589 49 17 M 45-49 25:05.00 8:05/M
227 Tira Ishikawa Baton Rouge LA 284 46 4 F 45-49 25:07.00 8:06/M
228 angela woodland prairieville LA 439 40 5 F 40-44 25:09.00 8:07/M
229 Steve Kelly 1016 52 22 M 50-54 25:09.00 8:07/M
230 Jules Ellender Baton Rouge LA 175 47 18 M 45-49 25:09.70 8:07/M
231 Brad Oswalt Baton Rouge LA 852 28 19 M 25-29 25:12.00 8:08/M
232 Jeff Edgecombe Prairieville LA 443 20 14 M 20-24 25:22.00 8:11/M
233 Kevin Guidry Baton Rouge LA 334 25 20 M 25-29 25:22.20 8:11/M
234 Greg Beatty Denham Springs LA 619 34 18 M 30-34 25:22.40 8:11/M
235 Doug Huynh Baton Rouge LA 449 30 19 M 30-34 25:22.60 8:11/M
236 Corey Sharp Baton Rouge LA 222 30 20 M 30-34 25:25.00 8:12/M
237 Tina Miletello Baton Rouge LA 7 26 10 F 25-29 25:27.00 8:13/M
238 Thomas Kendrick St. Francisville L 385 57 10 M 55-59 25:27.00 8:13/M
239 Rachel Sander Baton Rouge LA 447 18 2 F 15-19 25:28.00 8:13/M
240 Fernando Jimenez Houston TX 345 29 21 M 25-29 25:30.00 8:14/M
241 DeEtte Dalrymple Baton Rouge LA 674 31 4 F 30-34 25:33.00 8:15/M
242 Jack Kuhlman Central LA 558 55 11 M 55-59 25:34.00 8:15/M
243 Brad Bokun Baton Rouge LA 631 34 21 M 30-34 25:36.00 8:15/M
244 Rebecca Chiasson Baton ROuge LA 664 27 11 F 25-29 25:38.00 8:16/M
245 Elisabeth Pankl Baton Rouge LA 192 32 5 F 30-34 25:39.00 8:16/M
246 Kathy Megison Baton Rouge LA 824 43 6 F 40-44 25:42.00 8:17/M
247 Robert Schilling Walker LA 198 37 24 M 35-39 25:43.00 8:18/M
248 Randall Thonpaon Baton Rouge LA 914 49 19 M 45-49 25:44.00 8:18/M
249 Eric Eden Baton Rouge LA 692 41 25 M 40-44 25:46.00 8:19/M
250 Patrick Rogers Houston TX 878 57 12 M 55-59 25:48.00 8:19/M
251 Lynn Hebert Baton Rouge LA 204 55 1 F 55-59 25:50.00 8:20/M
252 Rebecca Bokun Baton Rouge LA 632 32 6 F 30-34 25:51.00 8:20/M
253 Claire Burns St. Francisville L 650 13 3 F 0-14 25:53.00 8:21/M
254 Anthony Keck New Orleans LA 336 39 25 M 35-39 25:53.00 8:21/M
255 Elizabeth Fourrier 1002 28 12 F 25-29 25:54.00 8:21/M
256 Joe Dawson Baton Rouge LA 516 47 20 M 45-49 25:55.00 8:22/M
257 Stan Shermer Baton Rouge LA 581 30 22 M 30-34 25:55.50 8:22/M
258 Greg Stovall Zachary LA 225 46 21 M 45-49 25:56.00 8:22/M
259 Glenda Rogers Houston TX 877 56 2 F 55-59 26:00.00 8:23/M
260 Thomas Kendrick St. Francisville L 384 27 22 M 25-29 26:00.00 8:23/M
261 Alyson McCain Baton Rouge LA 312 41 7 F 40-44 26:01.00 8:24/M
262 Lisa Causey Zachary LA 45 48 5 F 45-49 26:02.00 8:24/M
263 Jerry Norwood Zachary LA 588 51 23 M 50-54 26:04.00 8:25/M
264 van parker port allen LA 199 39 26 M 35-39 26:06.00 8:25/M
265 Wanda Whitney Houma LA 453 53 4 F 50-54 26:07.00 8:25/M
266 Eric Kehn Gonzales LA 441 25 23 M 25-29 26:08.00 8:26/M
267 Michael Lang Baton Rouge LA 571 27 24 M 25-29 26:12.00 8:27/M
268 Jeff Frizell Denham Springs LA 493 35 27 M 35-39 26:13.00 8:27/M
269 Joseph Sullivan Baton Rouge LA 391 33 23 M 30-34 26:14.00 8:28/M
270 fida yousef praireville LA 413 39 7 F 35-39 26:15.00 8:28/M
271 Mark Lofaso Greenwell Springs 111 37 28 M 35-39 26:15.00 8:28/M
272 Brian McCandless Denham Springs LA 278 34 24 M 30-34 26:15.50 8:28/M
273 Jolie Kowalski Prairieville LA 138 32 7 F 30-34 26:16.00 8:28/M
274 Tessa Craig Baton Rouge LA 407 27 13 F 25-29 26:17.00 8:29/M
275 Jeff Eastwood Denham Springs LA 691 49 22 M 45-49 26:17.00 8:29/M
276 Nikki Babin Prairieville LA 610 26 14 F 25-29 26:19.00 8:29/M
277 Connie Simoneaux Baton Rouge LA 470 32 8 F 30-34 26:19.00 8:29/M
278 Kelly DeJean Prairieville LA 321 42 8 F 40-44 26:20.00 8:30/M
279 ALISON MUSGROVE BATON ROUGE LA 8 29 15 F 25-29 26:21.00 8:30/M
280 Ronald MOnce Baton Rouge LA 831 60 9 M 60-64 26:21.00 8:30/M
281 John Lang Baton Rouge LA 572 21 15 M 20-24 26:23.00 8:31/M
282 Angela Stanga French Settlement 896 29 16 F 25-29 26:24.00 8:31/M
283 Joseph Stephens Baton Rouge LA 372 11 14 M 0-14 26:24.00 8:31/M
284 Nancy Knapp Baton Rouge LA 260 48 6 F 45-49 26:25.00 8:31/M
285 Rob Gough Baton Rouge LA 534 45 23 M 45-49 26:25.00 8:31/M
286 Joy Tsai Baton Rouge LA 531 40 9 F 40-44 26:26.00 8:32/M
287 Edwardson Hervias baton rouge LA 524 23 16 M 20-24 26:27.00 8:32/M
288 Sauwai Harrington Georgetown MA 728 32 9 F 30-34 26:28.00 8:32/M
289 James Paul JP Brumfiel 17042 Chad 648 ** 15 M 0-14 26:28.00 8:32/M
290 James W. Gilbert, III Baton Rouge LA 714 59 13 M 55-59 26:29.00 8:33/M
291 Scott A Kilian St. Amant LA 766 42 26 M 40-44 26:29.30 8:33/M
292 Jeff Lee Baton Rouge LA 197 50 24 M 50-54 26:29.30 8:33/M
293 Stuart Corder Baton Rouge LA 17 40 27 M 40-44 26:30.00 8:33/M
294 Michael Pontiff Baton ROuge LA 866 36 29 M 35-39 26:30.80 8:33/M
295 Alexandra Reuber Baton Rouge LA 875 33 10 F 30-34 26:31.00 8:33/M
296 John Wheeler Gonzales LA 221 34 25 M 30-34 26:31.00 8:33/M
297 Mark Armstrong Zachary ME 105 48 24 M 45-49 26:33.00 8:34/M
298 Hudson Lemoine Baton Rouge LA 998 38 30 M 35-39 26:35.00 8:35/M
299 Shaun Blue Baton Rouge LA 224 40 28 M 40-44 26:35.50 8:35/M
300 Mitsy Murphy Baton Rouge LA 549 31 11 F 30-34 26:36.00 8:35/M
Place Name City Bib No Age Age Group Time Pace
301 Newton Ogden Baton Rouge LA 974 49 25 M 45-49 26:37.00 8:35/M
302 Kevin Simoneaux Baton Rouge LA 129 29 25 M 25-29 26:39.00 8:36/M
303 Jami Montagnino Baton Rouge LA 973 22 9 F 20-24 26:40.00 8:36/M
304 Peter Gaughan Baton Rouge LA 577 24 17 M 20-24 26:41.00 8:36/M
305 Yvonne Thomas Zachary LA 912 63 1 F 60-64 26:42.00 8:37/M
306 Brenton Day Baton Rouge LA 953 0 16 M 0-14 26:45.00 8:38/M
307 Chris Beall Baton Rouge LA 313 36 31 M 35-39 26:47.00 8:38/M
308 Becca Politz Baton Rouge LA 263 26 17 F 25-29 26:51.00 8:40/M
309 Mike MvGaugh Baton Rouge LA 844 51 25 M 50-54 26:52.00 8:40/M
310 Marion Robinson Prairieville LA 812 57 3 F 55-59 26:53.00 8:40/M
311 rip miller Greenwell Springs 351 56 14 M 55-59 26:53.70 8:40/M
312 Lanhuong nguyen Baton Rouge LA 265 33 12 F 30-34 26:54.00 8:41/M
313 Britt Murrill Gonzales LA 359 38 32 M 35-39 26:54.70 8:41/M
314 shelley reinecke baton rouge LA 53 39 8 F 35-39 26:55.00 8:41/M
315 David HOward Sulphur LA 746 64 10 M 60-64 26:57.00 8:42/M
316 Hugo Andricain Baton Rouge LA 476 35 33 M 35-39 26:59.00 8:42/M
317 Beth Owen Baton Rouge LA 573 51 5 F 50-54 27:03.00 8:44/M
318 Katherine Sharkey Baton Rouge LA 886 22 10 F 20-24 27:04.00 8:44/M
319 Shane Leblanc Paulina LA 789 33 26 M 30-34 27:04.00 8:44/M
320 Chad Hebert Baton Rouge LA 962 0 17 M 0-14 27:05.00 8:44/M
321 Edward Flynn Baton Rouge LA 95 51 26 M 50-54 27:06.00 8:45/M
