[back to CSR Home page]

Baton Rouge Zoo 5K Run

Age Group Results

August 26, 2006


Results By Precision Race Timing, Inc.

5K Run

Overall Female Overall Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Elizabeth Kelsey        Baton Rouge  LA     36       19      22:18.5    4:28/K

Overall Female Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
     1    Kay Pressley            Baton Rouge  LA     43       57      26:39.8    5:20/K

Overall Female Grandmasters Winners

    Place    Name                    City              Age   Overall       Time      Pace
      1    Barb Dutrow             Baton Rouge  LA     50       26      23:25.9    4:41/K

Female 5 to 9

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sudre Kraft                                  9      112      33:38.0    6:44/K

Female 10 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Olivia Bourgeois                            13       41      24:55.8    4:59/K
       2    Sarah Pressley                              14       56      26:36.2    5:19/K
       3    Brooke Watts                                10      104      32:29.7    6:30/K
       4    Savanna LeBauvre                            12      111      33:31.0    6:42/K
       5    Elizabeth Alexis                            10      136      39:41.7    7:56/K
       6    Maggie McGonigal                            10      140      40:19.9    8:04/K
       7    Brooke Connely                              11      147      42:45.9    8:33/K
       8    Christina Carpenter                         13      151      43:50.8    8:46/K
       9    Maegan Daquano                              11      153      43:53.7    8:47/K
      10    Monique Boudreaux                           14      161      48:45.7    9:45/K

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kristen Ellzey                              15      115      34:20.6    6:52/K
       2    Brittany Watts                              15      116      34:21.2    6:52/K
       3    Emily Bozeman                               16      149      43:19.7    8:40/K
       4    Rachel Theriot                              16      155      45:34.9    9:07/K
       5    Sarah Elisar                                16      167      52:50.4   10:34/K
       6    Cami Ambeau                                 16      168      53:33.7   10:43/K
       7    Emily Broussard                             16      169      53:36.4   10:43/K

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Karole Roa Marino                           23       29      23:53.2    4:47/K
       2    Tiffany Martin                              23       85      29:05.1    5:49/K
       3    Georgia Sartor                              23       87      29:27.8    5:53/K
       4    Billie Harris                               24       94      30:00.4    6:00/K
       5    Cassie Arceneaux                            20      103      32:28.4    6:30/K
       6    April Flory                                 23      106      32:39.2    6:32/K
       7    Hannah Cavender                             21      113      33:51.1    6:46/K
       8    Kate Chiasson                               20      133      39:26.3    7:53/K

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kristan Smith                               29       53      26:04.2    5:13/K
       2    Tina Miletello                              26       67      27:21.7    5:28/K
       3    Rebecca Chiasson        Baton Rouge  LA     27       72      28:08.8    5:38/K
       4    Amy Sumpter                                 29       73      28:13.4    5:39/K
       5    Kelly David                                 29       74      28:14.4    5:39/K
       6    Laura Jordan                                26      110      33:12.6    6:38/K
       7    MegaN Lawrence                              26      114      34:10.6    6:50/K
       8    Lindsey Shelton                             28      118      35:34.5    7:07/K
       9    Kristen Geiss                               26      135      39:34.2    7:55/K
      10    Maggi Spurlock                              26      165      52:40.1   10:32/K

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Danierne Guichard                           33       37      24:35.7    4:55/K
       2    Holly Richards                              31       46      25:24.4    5:05/K
       3    Jennifer Hataway                            31       62      27:05.5    5:25/K
       4    Celeste Waguespack                          31       63      27:07.6    5:25/K
       5    Jennifer Biggs                              30       76      28:22.7    5:40/K
       6    Jan Kendrich                                30       98      31:00.2    6:12/K
       7    Melanie Bennett                             34      100      31:25.5    6:17/K
       8    Carey Holden            Baton Rouge  LA     30      124      36:40.0    7:20/K
       9    Kim Vetter                                  32      126      37:20.0    7:28/K
      10    Jodie Alexis                                32      137      39:43.1    7:57/K
      11    Heather Fleming         Baton Rouge  LA     30      138      39:44.4    7:57/K
      12    April Guillory                              30      160      48:45.3    9:45/K

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Holly Mashaw            Baton Rouge  LA     39       60      26:58.7    5:24/K
       2    Julie Fink                                  37       78      28:29.9    5:42/K
       3    Angela Hoffsteike                           35       86      29:23.6    5:53/K
       4    Abby Temple             St. Francisville  L 36       90      29:39.5    5:56/K
       5    Tiffany Cravens                             35       99      31:09.4    6:14/K
       6    Marci B. Esch                               37      117      34:43.7    6:57/K
       7    :Lori Peak                                  36      119      35:36.2    7:07/K
       8    Tammy Miller                                36      121      36:03.2    7:13/K
       9    Beth McGonigal                              39      128      37:44.5    7:33/K
      10    Elen Carpenter                              35      152      43:52.0    8:46/K

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       2    Janet Whyde                                 43       59      26:55.1    5:23/K
       3    Mary Winnett            Baton Rouge  LA     44       81      28:45.6    5:45/K
       4    Lola Swenty                                 44      127      37:43.1    7:33/K
       5    Denise Mercil           Baton Rouge  LA     44      129      37:52.1    7:34/K
       6    Carol Riente                                40      132      39:15.6    7:51/K
       7    Valerie Fine                                43      139      40:14.7    8:03/K
       8    Jenese Beckstrom                            40      144      42:06.4    8:25/K
       9    Elsie Lea Bryant                            44      162      50:47.2   10:09/K

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ann Wills               Baton Rouge  LA     47       61      27:00.9    5:24/K
       2    Susan Landry            Baton Rouge  LA     47       66      27:19.5    5:28/K
       3    Inge Verret                                 49       82      28:46.7    5:45/K
       4    Elizabeth Thompson                          46      131      39:13.1    7:51/K

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Peggy Biggs                                 52      164      52:33.5   10:31/K

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patricia Jordan                             59      156      46:23.7    9:17/K

Female 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
      1    Joyce Shay                                  61      101      31:36.0    6:19/K
      2    Claire Ford             Zachary  LA         67      145      42:42.7    8:32/K

Overall Male Overall Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nick Acardo                                 23        1      17:41.3    3:32/K

Overall Male Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jonathan Huggins                            40        3      18:38.0    3:44/K

Overall Male Grandmasters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tommy Reinecke          Baton Rouge  LA     51       16      20:45.2    4:09/K

Male 5 to 9

    Place    Name                    City              Age   Overall       Time      Pace
       1    Camren Esch                                  9      141      41:01.6    8:12/K
       2    Morgan McGonigal                             9      154      44:31.0    8:54/K

Male 10 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Grant Greenfell                             12       23      23:03.3    4:37/K
       2    Tyler Bourgeois                             13       24      23:08.6    4:38/K
       3    James Benham                                14       39      24:50.0    4:58/K
       4    Will Bove                                   12       42      24:56.4    4:59/K
       5    Blake W. Esch                               11       80      28:33.7    5:43/K
       6    Jared Rivet                                 12      102      32:18.1    6:28/K
       7    Jordan Etheridge                            11      146      42:45.3    8:33/K
       8    Nicholas Riente                             11      158      46:52.7    9:22/K

Male 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jonathan Grace                              15        5      19:07.9    3:49/K
       2    Kail Kidd                                   17        7      19:50.6    3:58/K
       3    N A Morris                                  15       10      20:25.2    4:05/K
       4    Jacob Cohn                                  17       21      22:33.5    4:31/K
       5    Robert Clery                                16      148      43:10.8    8:38/K

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ryan Hartley                                24        8      20:08.7    4:02/K
       2    Brandon Woods                               24       49      25:42.0    5:08/K
       3    Richard Kendrich                            20       64      27:08.6    5:26/K
       4    Cade Holliet                                21       83      28:59.0    5:48/K

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Yazeed Shehadel                             25       44      25:13.9    5:03/K
       2    Brady Oswalt                                28       55      26:22.2    5:16/K
       3    Lawrence Febo                               29       79      28:31.0    5:42/K
       4    Clay Foret                                  29       84      29:04.0    5:49/K
       5    Darrell Miller                              28       96      30:45.2    6:09/K
       6    Eura Dehart             Baton Rouge  LA     28      105      32:30.3    6:30/K

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Thomas Holden           Baton Rouge  LA     30        9      20:19.3    4:04/K
       2    Chris Sandez                                33       35      24:27.6    4:53/K
       3    Brandon Johnson                             32       43      25:09.9    5:02/K
       4    Paul Graham             Baton Rouge  LA     30       45      25:21.6    5:04/K
       5    Lance Browning          Denham Springs  LA  32       47      25:29.4    5:06/K
       6    Chris Biggs                                 32       58      26:48.7    5:22/K
       7    Jeff Shay               Geismar  LA         32       89      29:32.8    5:54/K
       8    Bob Cornell                                 33       92      29:49.4    5:58/K
       9    Billy Aaron                                 34       93      29:53.8    5:59/K
      10    Timothy Beckstrom                           34      108      33:04.2    6:37/K
      11    Steven Smith            Baton Rouge  LA     31      130      39:05.9    7:49/K

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    N A Borrello                                38        2      18:30.1    3:42/K
       2    Russ Bourgeois          Brusly  LA          36       12      20:29.4    4:06/K
       3    Robert Suter                                39       15      20:35.0    4:07/K
       4    Jason Bergeron                              35       17      21:37.5    4:19/K
       5    Steve Aidt                                  39       20      22:27.5    4:29/K
       6    Richard Gibbons                             35       33      24:18.8    4:52/K
       7    Burke Patterson         Baton Rouge  LA     37       34      24:21.8    4:52/K
       8    James Riente                                37       36      24:33.1    4:55/K
       9    Todd Delacambre                             35       69      27:43.7    5:33/K
      10    John Bergeron                               37       70      27:54.9    5:35/K
      11    Robert Terrell                              38       77      28:27.7    5:41/K
      12    Robby Smith             Geismar  LA         37       91      29:42.6    5:56/K
      13    Jason Tanner                                38      107      32:46.7    6:33/K
      14    Randy Buntyn                                39      120      35:56.5    7:11/K
      15    Paul Esch                                   37      142      41:03.7    8:13/K

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brian Szafranski        Baton Rouge  LA     43        4      18:47.9    3:45/K
       2    John Haefner            Baton Rouge  LA     42       25      23:18.4    4:40/K
       3    Jay Yanek                                   40       27      23:35.4    4:43/K
       4    Alex Velasquez          Baton Rouge  LA     40       30      24:07.5    4:49/K
       5    Tim Derouen             Gonzales  LA        44       51      25:52.1    5:10/K
       6    Billy Koon                                  41       54      26:05.9    5:13/K
       7    RIckey Blanton                              40       68      27:31.6    5:30/K
       8    Reed Richard                                42       75      28:19.1    5:40/K
       9    Donald Minor                                40       88      29:28.5    5:54/K
      10    Darwin Miller           Baton Rouge  LA     42       95      30:08.0    6:02/K
      11    Travis Carpenter                            40      150      43:48.3    8:46/K

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kenny Schexnayder                           48        6      19:10.2    3:50/K
       2    Brent Bueche            Prairieville  LA    45       11      20:25.9    4:05/K
       3    Robert Staples                              48       13      20:32.9    4:06/K
       4    Tommy Lambert           Baton Rouge  LA     47       14      20:33.8    4:07/K
       5    Kevin Mercil            Baton Rouge  LA     46       18      21:46.0    4:21/K
       6    Randall Thompson                            48       22      22:43.5    4:33/K
       7    Philip Theriot                              47       52      25:54.8    5:11/K
       8    Tim Anderson                                49       71      27:55.5    5:35/K
       9    Ted Fine                                    45      109      33:05.4    6:37/K
      10    Russell Tessier                             48      123      36:14.2    7:15/K
      11    Kevin Winnett                               48      143      41:32.9    8:18/K
      12    Dennis Boudreaux                            45      159      47:04.6    9:25/K

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joe Wills                                   50       48      25:30.4    5:06/K
       2    Mitchell Woods                              52       50      25:47.2    5:09/K
       3    Edward Chiasson                             53      134      39:27.8    7:53/K
       4    Robert Biggs                                53      163      52:31.2   10:30/K

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Larry Slupianek         Baton Rouge  LA     59       31      24:08.1    4:50/K
       2    Ray Dawson              Baton Rouge  LA     57       32      24:15.5    4:51/K
       3    Tommy Kendrick                              56       65      27:14.3    5:27/K
       4    Glenn Hoaden                                56       97      30:48.4    6:10/K

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ben Cherbonnier                             61       28      23:44.0    4:45/K
       2    Jim Adams               Greenwell Springs   61       38      24:45.9    4:57/K
       3    Billy R. Knox                               62       40      24:55.2    4:59/K
       4    Earl Boudreaux                              61      125      36:48.4    7:22/K
       5    Michael Shay                                62      166      52:43.6   10:33/K

Male 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joe Jordan                                  65      122      36:08.3    7:14/K

Male 75 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dick Findlay            Zachary  LA         85      157      46:25.0    9:17/K