5K Run
Place Name City Bib No Age Age Group Time Pace
1 Nick Acardo 330 23 ***** M 20-24 17:41.3 3:32/K
2 N A Borrello 292 38 1 M 35-39 18:30.1 3:42/K
3 Jonathan Huggins 152 40 ***** M 40-44 18:38.0 3:44/K
4 Brian Szafranski Baton Rouge LA 308 43 1 M 40-44 18:47.9 3:45/K
5 Jonathan Grace 148 15 1 M 15-19 19:07.9 3:49/K
6 Kenny Schexnayder 230 48 1 M 45-49 19:10.2 3:50/K
7 Kail Kidd 251 17 2 M 15-19 19:50.6 3:58/K
8 Ryan Hartley 247 24 1 M 20-24 20:08.7 4:02/K
9 Thomas Holden Baton Rouge LA 304 30 1 M 30-34 20:19.3 4:04/K
10 N A Morris 297 15 3 M 15-19 20:25.2 4:05/K
11 Brent Bueche Prairieville LA 325 45 2 M 45-49 20:25.9 4:05/K
12 Russ Bourgeois Brusly LA 114 36 2 M 35-39 20:29.4 4:06/K
13 Robert Staples 338 48 3 M 45-49 20:32.9 4:06/K
14 Tommy Lambert Baton Rouge LA 280 47 4 M 45-49 20:33.8 4:07/K
15 Robert Suter 328 39 3 M 35-39 20:35.0 4:07/K
16 Tommy Reinecke Baton Rouge LA 313 51 ***** M 50-54 20:45.2 4:09/K
17 Jason Bergeron 316 35 4 M 35-39 21:37.5 4:19/K
18 Kevin Mercil Baton Rouge LA 289 46 5 M 45-49 21:46.0 4:21/K
19 Elizabeth Kelsey Baton Rouge LA 329 36 ***** F 35-39 22:18.5 4:28/K
20 Steve Aidt 102 39 5 M 35-39 22:27.5 4:29/K
21 Jacob Cohn 295 17 4 M 15-19 22:33.5 4:31/K
22 Randall Thompson 195 48 6 M 45-49 22:43.5 4:33/K
23 Grant Greenfell 258 12 1 M 10-14 23:03.3 4:37/K
24 Tyler Bourgeois 234 13 2 M 10-14 23:08.6 4:38/K
25 John Haefner Baton Rouge LA 151 42 2 M 40-44 23:18.4 4:40/K
26 Barb Dutrow Baton Rouge LA 261 50 ***** F 50-54 23:25.9 4:41/K
27 Jay Yanek 204 40 3 M 40-44 23:35.4 4:43/K
28 Ben Cherbonnier 262 61 1 M 60-64 23:44.0 4:45/K
29 Karole Roa Marino 162 23 1 F 20-24 23:53.2 4:47/K
30 Alex Velasquez Baton Rouge LA 197 40 4 M 40-44 24:07.5 4:49/K
31 Larry Slupianek Baton Rouge LA 333 59 1 M 55-59 24:08.1 4:50/K
32 Ray Dawson Baton Rouge LA 130 57 2 M 55-59 24:15.5 4:51/K
33 Richard Gibbons 272 35 6 M 35-39 24:18.8 4:52/K
34 Burke Patterson Baton Rouge LA 284 37 7 M 35-39 24:21.8 4:52/K
35 Chris Sandez 299 33 2 M 30-34 24:27.6 4:53/K
36 James Riente 181 37 8 M 35-39 24:33.1 4:55/K
37 Danierne Guichard 332 33 1 F 30-34 24:35.7 4:55/K
38 Jim Adams Greenwell Springs 220 61 2 M 60-64 24:45.9 4:57/K
39 James Benham 213 14 3 M 10-14 24:50.0 4:58/K
40 Billy R. Knox 157 62 3 M 60-64 24:55.2 4:59/K
41 Olivia Bourgeois 246 13 1 F 10-14 24:55.8 4:59/K
42 Will Bove 243 12 4 M 10-14 24:56.4 4:59/K
43 Brandon Johnson 300 32 3 M 30-34 25:09.9 5:02/K
44 Yazeed Shehadel 222 25 1 M 25-29 25:13.9 5:03/K
45 Paul Graham Baton Rouge LA 253 30 4 M 30-34 25:21.6 5:04/K
46 Holly Richards 178 31 2 F 30-34 25:24.4 5:05/K
47 Lance Browning Denham Springs LA 281 32 5 M 30-34 25:29.4 5:06/K
48 Joe Wills 202 50 1 M 50-54 25:30.4 5:06/K
49 Brandon Woods 240 24 2 M 20-24 25:42.0 5:08/K
50 Mitchell Woods 283 52 2 M 50-54 25:47.2 5:09/K
51 Tim Derouen Gonzales LA 135 44 5 M 40-44 25:52.1 5:10/K
52 Philip Theriot 322 47 7 M 45-49 25:54.8 5:11/K
53 Kristan Smith 188 29 1 F 25-29 26:04.2 5:13/K
54 Billy Koon 225 41 6 M 40-44 26:05.9 5:13/K
55 Brady Oswalt 335 28 2 M 25-29 26:22.2 5:16/K
56 Sarah Pressley 249 14 2 F 10-14 26:36.2 5:19/K
57 Kay Pressley Baton Rouge LA 250 43 1 F 40-44 26:39.8 5:20/K
58 Chris Biggs 301 32 6 M 30-34 26:48.7 5:22/K
59 Janet Whyde 236 43 2 F 40-44 26:55.1 5:23/K
60 Holly Mashaw Baton Rouge LA 164 39 1 F 35-39 26:58.7 5:24/K
61 Ann Wills Baton Rouge LA 201 47 1 F 45-49 27:00.9 5:24/K
62 Jennifer Hataway 228 31 3 F 30-34 27:05.5 5:25/K
63 Celeste Waguespack 199 31 4 F 30-34 27:07.6 5:25/K
64 Richard Kendrich 305 20 3 M 20-24 27:08.6 5:26/K
65 Tommy Kendrick 312 56 3 M 55-59 27:14.3 5:27/K
66 Susan Landry Baton Rouge LA 158 47 2 F 45-49 27:19.5 5:28/K
67 Tina Miletello 168 26 2 F 25-29 27:21.7 5:28/K
68 RIckey Blanton 110 40 7 M 40-44 27:31.6 5:30/K
69 Todd Delacambre 285 35 9 M 35-39 27:43.7 5:33/K
70 John Bergeron 315 37 10 M 35-39 27:54.9 5:35/K
71 Tim Anderson 293 49 8 M 45-49 27:55.5 5:35/K
72 Rebecca Chiasson Baton Rouge LA 124 27 3 F 25-29 28:08.8 5:38/K
73 Amy Sumpter 255 29 4 F 25-29 28:13.4 5:39/K
74 Kelly David 129 29 5 F 25-29 28:14.4 5:39/K
75 Reed Richard 176 42 8 M 40-44 28:19.1 5:40/K
76 Jennifer Biggs 302 30 5 F 30-34 28:22.7 5:40/K
77 Robert Terrell 311 38 11 M 35-39 28:27.7 5:41/K
78 Julie Fink 210 37 2 F 35-39 28:29.9 5:42/K
79 Lawreence29 Febo 256 29 3 M 25-29 28:31.0 5:42/K
80 Blake W. Esch 136 11 5 M 10-14 28:33.7 5:43/K
81 Mary Winnett Baton Rouge LA 203 44 3 F 40-44 28:45.6 5:45/K
82 Inge Verret 198 49 3 F 45-49 28:46.7 5:45/K
83 Cade Holliet 248 21 4 M 20-24 28:59.0 5:48/K
84 Clay Foret 145 29 4 M 25-29 29:04.0 5:49/K
85 Tiffany Martin 163 23 2 F 20-24 29:05.1 5:49/K
86 Angela Hoffsteike 307 35 3 F 35-39 29:23.6 5:53/K
87 Georgia Sartor 271 23 3 F 20-24 29:27.8 5:53/K
88 Donald Minor 270 40 9 M 40-44 29:28.5 5:54/K
89 Jeff Shay Geismar LA 184 32 7 M 30-34 29:32.8 5:54/K
90 Abby Temple St. Francisville L 296 36 4 F 35-39 29:39.5 5:56/K
91 Robby Smith Geismar LA 189 37 12 M 35-39 29:42.6 5:56/K
92 Bob Cornell 127 33 8 M 30-34 29:49.4 5:58/K
93 Billy Aaron 229 34 9 M 30-34 29:53.8 5:59/K
94 Billie Harris 320 24 4 F 20-24 30:00.4 6:00/K
95 Darwin Miller Baton Rouge LA 278 42 10 M 40-44 30:08.0 6:02/K
96 Darrell Miller 336 28 5 M 25-29 30:45.2 6:09/K
97 Glenn Hoaden 221 56 4 M 55-59 30:48.4 6:10/K
98 Jan Kendrich 291 30 6 F 30-34 31:00.2 6:12/K
99 Tiffany Cravens 128 35 5 F 35-39 31:09.4 6:14/K
100 Melanie Bennett 237 34 7 F 30-34 31:25.5 6:17/K
Place Name City Bib No Age Age Group Time Pace
101 Joyce Shay 185 61 ***** F 60-64 31:36.0 6:19/K
102 Jared Rivet 290 12 6 M 10-14 32:18.1 6:28/K
103 Cassie Arceneaux 106 20 5 F 20-24 32:28.4 6:30/K
104 Brooke Watts 266 10 3 F 10-14 32:29.7 6:30/K
105 Eura Dehart Baton Rouge LA 337 28 6 M 25-29 32:30.3 6:30/K
106 April Flory 143 23 6 F 20-24 32:39.2 6:32/K
107 Jason Tanner 193 38 13 M 35-39 32:46.7 6:33/K
108 Timothy Beckstrom 108 34 10 M 30-34 33:04.2 6:37/K
109 Ted Fine 223 45 9 M 45-49 33:05.4 6:37/K
110 Laura Jordan 155 26 6 F 25-29 33:12.6 6:38/K
111 Savanna LeBauvre 324 12 4 F 10-14 33:31.0 6:42/K
112 Sudre Kraft 227 9 1 F 5- 9 33:38.0 6:44/K
113 Hannah Cavender 123 21 7 F 20-24 33:51.1 6:46/K
114 MegaN Lawrence 159 26 7 F 25-29 34:10.6 6:50/K
115 Kristen Ellzey 265 15 1 F 15-19 34:20.6 6:52/K
116 Brittany Watts 263 15 2 F 15-19 34:21.2 6:52/K
117 Marci B. Esch 137 37 6 F 35-39 34:43.7 6:57/K
118 Lindsey Shelton 186 28 8 F 25-29 35:34.5 7:07/K
119 :Lori Peak 170 36 7 F 35-39 35:36.2 7:07/K
120 Randy Buntyn 334 39 14 M 35-39 35:56.5 7:11/K
121 Tammy Miller 277 36 8 F 35-39 36:03.2 7:13/K
122 Joe Jordan 154 65 1 M 65-69 36:08.3 7:14/K
123 Russell Tessier 235 48 10 M 45-49 36:14.2 7:15/K
124 Carey Holden Baton Rouge LA 303 30 8 F 30-34 36:40.0 7:20/K
125 Earl Boudreaux 112 61 4 M 60-64 36:48.4 7:22/K
126 Kim Vetter 273 32 9 F 30-34 37:20.0 7:28/K
127 Lola Swenty 276 44 4 F 40-44 37:43.1 7:33/K
128 Beth McGonigal 165 39 9 F 35-39 37:44.5 7:33/K
129 Denise Mercil Baton Rouge LA 288 44 5 F 40-44 37:52.1 7:34/K
130 Steven Smith Baton Rouge LA 190 31 11 M 30-34 39:05.9 7:49/K
131 Elizabeth Thompson 194 46 4 F 45-49 39:13.1 7:51/K
132 Carol Riente 179 40 6 F 40-44 39:15.6 7:51/K
133 Kate Chiasson 317 20 8 F 20-24 39:26.3 7:53/K
134 Edward Chiasson 321 53 3 M 50-54 39:27.8 7:53/K
135 Kristen Geiss 318 26 9 F 25-29 39:34.2 7:55/K
136 Elizabeth Alexis 103 10 5 F 10-14 39:41.7 7:56/K
137 Jodie Alexis 104 32 10 F 30-34 39:43.1 7:57/K
138 Heather Fleming Baton Rouge LA 142 30 11 F 30-34 39:44.4 7:57/K
139 Valerie Fine 224 43 7 F 40-44 40:14.7 8:03/K
140 Maggie McGonigal 166 10 6 F 10-14 40:19.9 8:04/K
141 Camren Esch 257 9 1 M 5- 9 41:01.6 8:12/K
142 Paul Esch 138 37 15 M 35-39 41:03.7 8:13/K
143 Kevin Winnett 219 48 11 M 45-49 41:32.9 8:18/K
144 Jenese Beckstrom 107 40 8 F 40-44 42:06.4 8:25/K
145 Claire Ford Zachary LA 144 67 1 F 65-69 42:42.7 8:32/K
146 Jordan Etheridge 216 11 7 M 10-14 42:45.3 8:33/K
147 Brooke Connely 279 11 7 F 10-14 42:45.9 8:33/K
148 Robert Clery 275 16 5 M 15-19 43:10.8 8:38/K
149 Emily Bozeman 241 16 3 F 15-19 43:19.7 8:40/K
150 Travis Carpenter 122 40 11 M 40-44 43:48.3 8:46/K
151 Christina Carpenter 120 13 8 F 10-14 43:50.8 8:46/K
152 Elen Carpenter 121 35 10 F 35-39 43:52.0 8:46/K
153 Maegan Daquano 215 11 9 F 10-14 43:53.7 8:47/K
154 Morgan McGonigal 167 9 2 M 5- 9 44:31.0 8:54/K
155 Rachel Theriot 252 16 4 F 15-19 45:34.9 9:07/K
156 Patricia Jordan 156 59 1 F 55-59 46:23.7 9:17/K
157 Dick Findlay Zachary LA 139 85 1 M 75-99 46:25.0 9:17/K
158 Nicholas Riente 182 11 8 M 10-14 46:52.7 9:22/K
159 Dennis Boudreaux 111 45 12 M 45-49 47:04.6 9:25/K
160 April Guillory 150 30 12 F 30-34 48:45.3 9:45/K
161 Monique Boudreaux 113 14 10 F 10-14 48:45.7 9:45/K
162 Elsie Lea Bryant 118 44 9 F 40-44 50:47.2 10:09/K
163 Robert Biggs 326 53 4 M 50-54 52:31.2 10:30/K
164 Peggy Biggs 327 52 1 F 50-54 52:33.5 10:31/K
165 Maggi Spurlock 319 26 10 F 25-29 52:40.1 10:32/K
166 Michael Shay 254 62 5 M 60-64 52:43.6 10:33/K
167 Sarah Elisar 242 16 5 F 15-19 52:50.4 10:34/K
168 Cami Ambeau 245 16 6 F 15-19 53:33.7 10:43/K
169 Emily Broussard 244 16 7 F 15-19 53:36.4 10:43/K